cottongimratings
Sunday, April 04, 2010
  NCAA APR.04
PERFORMANCE ANALYSIS, BASED OF PUBLISHED DATA
STATISTICAL ANALYSIS, NO BIASED OPINIONS

BATCH NCAA
COLLEGE BKB 04-04-2010 12:21:44
P.R. HOME(TEAM) GAME COUNT
1 DUKE 84.1 ACC NCAA
2 KENTUCKY 79.6 SEC NCAA
3 KANSAS 76.3 BIG12 NCAA
4 BAYLOR 76.2 BIG12 NCAA
5 BUTLER 76.1 HORIZ NCAA
6 W.VIRGINIA 75.3 BEAST NCAA
7 XAVIER OHIO 75.2 ATL10 NCAA
8 WASHINGTON 74.8 PAC10 NCAA
9 MURRAY 74.8 OVC NCAA
10 NOTRE DAME 74.6 BEAST NCAA
11 SYRACUSE 74.6 BEAST NCAA
12 KANSAS ST. 74.5 BIG12 NCAA
13 TEMPLE 74.5 ATL10 NCAA
14 OLD DOMINION 74.5 CAA NCAA
15 BYU 74.5 MWC NCAA
16 MARYLAND 74.2 ACC NCAA
17 OHIO ST. 74.0 BIG10 NCAA
18 N.IOWA 73.9 MVC NCAA
19 MICHIGAN ST. 73.7 BIG10 NCAA
20 PITTSBURGH 73.6 BEAST NCAA
21 CALIFORNIA 73.6 PAC10 NCAA
22 MINNESOTA 73.6 BIG10 NCAA
23 CORNEL 73.5 IVY NCAA
24 ST.MARYS 73.5 WCC NCAA
25 TEXAS A&M 73.4 BIG12 NCAA
26 RICHMOND 73.3 ATL10 NCAA
27 WISCONSIN 73.2 BIG10 NCAA
28 PURDUE 73.1 BIG10 NCAA
29 MARQUETTE 73.0 BEAST NCAA
30 UNLV 72.9 MWC NCAA
31 WOFFORD 72.9 SC NCAA
32 VANDERBILT 72.8 SEC NCAA
33 UTAH ST. 72.7 WAC NCAA
34 GEORGETOWN 72.6 BEAST NCAA
35 VILLANOVA 72.5 BEAST NCAA
36 GONZAGA 72.3 WCC NCAA
37 UTEP 72.2 CUSA NCAA
38 S.DIEGO ST 72.2 MWC NCAA
39 OHIO UNIV. 72.2 MAC NCAA
40 SAM HOUSTON 72.0 SLAND NCAA
41 TENNESSEE 71.8 SEC NCAA
42 WAKE FOREST 71.6 ACC NCAA
43 FLORIDA ST 71.5 ACC NCAA
44 SIENA 71.1 MAAC NCAA
45 GA. TECH 70.7 ACC NCAA
46 N.MEXICO 70.7 MWC NCAA
47 MISSOURI 70.6 BIG12 NCAA
48 MONTANA 70.5 BSKY NCAA
49 CLEMSON 70.5 ACC NCAA
50 HOUSTON 70.0 CUSA NCAA
51 N.MEX.ST 70.0 WAC NCAA
52 OKLAHOMA ST 69.8 BIG12 NCAA
53 FLORIDA 69.1 SEC NCAA
54 TEXAS 69.1 BIG12 NCAA
55 ROBT.MORRIS 68.9 NEAST NCAA
56 LOUISVILLE 68.1 BEAST NCAA
57 VERMONT 67.6 AMEAST NCAA
58 LEHIGH 67.1 PATRIOT NCAA
59 N.TEXAS ST 66.8 SUN NCAA
60 OAKLAND MICH 66.6 SUMMIT NCAA
61 MORGAN ST 65.5 MEAC NCAA
62 S.BARBARA 65.3 BWEST NCAA
63 ETSU 64.6 ATLSUN NCAA
64 PINE BLUFF 63.0 SWAC NCAA
65 WINTHROP 61.7 BSOUTH NCAA
 
Sunday, March 28, 2010
  BASKETBALL MAR.28
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ALL 03-28-2010 19:36:30
AVERAGE HOME ADVANTAGE = 4.2 FOR 33222.41 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 DUKE____________81.9_ 9.0 _ 37_NCAA
2 KENTUCKY________79.6_ 5.1 _ 36_NCAA
3 W.VIRGINIA______77.5_ 6.4 _ 36_NCAA
4 BUTLER__________76.7_ 5.8 _ 34_NCAA
5 KANSAS__________76.3_ 8.6 _ 34_NCAA
6 BAYLOR__________76.2_ 3.7 _ 31_NCAA
7 XAVIER OHIO_____75.2_ 9.6 _ 33_NCAA
8 DAYTON__________75.0_ 5.2 _ 33_NIT
9 WASHINGTON______74.8_ 7.5 _ 35_NCAA
10 MURRAY__________74.8_ 5.6 _ 30_NCAA
11 VA.COMMONWEALTH_74.7_ 5.3 _ 32_CBI
12 NOTRE DAME______74.6_ 5.1 _ 32_NCAA
13 SYRACUSE________74.6_ 5.9 _ 34_NCAA
14 KANSAS ST.______74.5_ 7.0 _ 31_NCAA
15 TEMPLE__________74.5_ 4.8 _ 32_NCAA
16 OLD DOMINION____74.5_ 6.2 _ 35_NCAA
17 BYU_____________74.5_ 7.7 _ 33_NCAA
18 MARYLAND________74.2_ 6.6 _ 29_NCAA
19 OHIO ST.________74.0_ 5.3 _ 34_NCAA
20 N.IOWA__________73.9_ 4.4 _ 34_NCAA
21 PITTSBURGH______73.6_ 6.6 _ 34_NCAA
22 CALIFORNIA______73.6_ 4.2 _ 34_NCAA
23 MICHIGAN ST.____73.6_ 6.8 _ 35_NCAA
24 MINNESOTA_______73.6_ 6.2 _ 34_NCAA
25 CORNEL__________73.5_ 2.0 _ 29_NCAA
26 APPALACHIAN_____73.5_ 4.3 _ 28_CIT
27 ST.MARYS________73.5_ 3.2 _ 31_NCAA
28 TEXAS A&M_______73.4_ 6.1 _ 29_NCAA
29 RICHMOND________73.3_ 2.8 _ 34_NCAA
30 WISCONSIN_______73.2_ 8.4 _ 32_NCAA
31 PURDUE__________73.1_ 8.1 _ 34_NCAA
32 MARQUETTE_______73.0_ 5.2 _ 31_NCAA
33 UNLV____________72.9_ 4.5 _ 32_NCAA
34 WOFFORD_________72.9_ 2.5 _ 29_NCAA
35 VANDERBILT______72.8_ 7.1 _ 32_NCAA
36 UTAH ST.________72.7_ 7.7 _ 34_NCAA
37 GEORGETOWN______72.6_ 3.6 _ 34_NCAA
38 VILLANOVA_______72.5_ 4.6 _ 30_NCAA
39 MEMPHIS_________72.4_ 6.6 _ 32_NIT
40 GONZAGA_________72.3_ 6.8 _ 31_NCAA
41 UTEP____________72.2_ 5.9 _ 31_NCAA
42 S.DIEGO ST______72.2_ 4.2 _ 32_NCAA
43 BOSTON.U________72.2_ 1.0 _ 28_
44 OHIO UNIV.______72.2_ 5.9 _ 34_NCAA
45 HOFSTRA_________72.2_ 4.0 _ 31_
46 SAM HOUSTON_____72.0_ 6.0 _ 28_NCAA
47 MT.ST.MARY______71.9_ 1.4 _ 25_
48 MOREHEAD________71.8_ 3.1 _ 32_
49 TENNESSEE_______71.8_ 6.7 _ 34_NCAA
50 WAKE FOREST_____71.6_ 5.0 _ 28_NCAA
51 FLORIDA ST______71.5_ 6.8 _ 28_NCAA
52 FAIRFIELD_______71.4_ 1.2 _ 31_
53 SIENA___________71.1_ 4.1 _ 31_NCAA
54 VPI_____________71.0_ 6.3 _ 34_NIT
55 MIAMI FLA.______70.7_ 2.2 _ 30_
56 GA. TECH________70.7_ 5.5 _ 30_NCAA
57 N.MEXICO________70.7_ 8.0 _ 33_NCAA
58 MISSOURI________70.6_ 7.4 _ 33_NCAA
59 MISSOURI ST.____70.6_ 4.7 _ 33_CIT
60 MONTANA_________70.5_ 4.7 _ 28_NCAA
61 CLEMSON_________70.5_ 6.5 _ 31_NCAA
62 ST.LOUIS________70.4_ 5.1 _ 32_CBI
63 MISS. ST________70.4_ 6.1 _ 32_NIT
64 ST.JOHNS________70.2_ 1.9 _ 31_NIT
65 MISSISSIPPI_____70.2_ 6.0 _ 32_NIT
66 PURDUE.IND______70.1_ 3.3 _ 33_
67 ILLINOIS ST_____70.1_ 4.6 _ 31_NIT
68 S. MISS.________70.0_ 4.6 _ 29_
69 HOUSTON_________70.0_ 5.3 _ 35_NCAA
70 N.MEX.ST________70.0_ 3.3 _ 31_NCAA
71 MARSHALL________69.9_ 5.1 _ 31_
72 OKLAHOMA ST_____69.8_ 7.0 _ 30_NCAA
73 ARIZONA ST______69.8_ 4.0 _ 32_NIT
74 NORTHEASTRN_____69.7_ 4.1 _ 30_NIT
75 TULSA___________69.7_ 5.2 _ 32_NIT
76 RHODE ISL.______69.6_ 2.5 _ 33_NIT
77 WEBER___________69.6_ 4.1 _ 28_NIT
78 UAB_____________69.6_ 6.8 _ 31_NIT
79 ALABAMA_________69.4_ 6.8 _ 30_
80 PRINCETON_______69.4_ 3.8 _ 29_
81 W.KENTUCKY______69.3_ 6.0 _ 34_
82 NEVADA RENO_____69.3_ 6.9 _ 30_NIT
83 BOST.COLL.______69.2_ 2.8 _ 29_
84 SETON HALL______69.2_ 5.4 _ 30_NIT
85 FLORIDA_________69.1_ 7.6 _ 31_NCAA
86 TEXAS___________69.1_ 7.6 _ 33_NCAA
87 ILLINOIS________69.0_ 7.2 _ 34_NIT
88 ROBT.MORRIS_____68.9_ 3.4 _ 29_NCAA
89 N.CAROLINA______68.7_ 7.0 _ 31_NIT
90 WRIGHT ST_______68.5_ 5.3 _ 30_
91 AKRON___________68.4_ 6.3 _ 32_
92 N.CAR.ST________68.4_ 4.1 _ 30_NIT
93 CREIGHTON_______68.4_ 5.1 _ 33_
94 S.CAL___________68.3_ 3.3 _ 27_
95 WM.& MARY_______68.2_ 1.9 _ 32_NIT
96 SEATTLE_________68.2_ 4.5 _ 30_
97 LOUISVILLE______68.1_ 6.2 _ 32_NCAA
98 WICHITA ST______68.1_ 5.7 _ 32_NIT
99 COL.CHARLESTN___68.1_ 1.9 _ 31_
100 CONNECTICUT_____68.1_ 6.2 _ 34_NIT
101 BOISE___________67.9_ 3.0 _ 29_
102 GEORGIA_________67.9_ 4.3 _ 30_
103 S.FLORIDA_______67.9_ 4.3 _ 32_NIT
104 VERMONT_________67.6_ 4.3 _ 30_NCAA
105 ORAL ROBERTS____67.6_ 5.5 _ 31_
106 BELMONT_________67.6_ 4.0 _ 30_
107 E.ILLINOIS______67.5_ 2.9 _ 26_
108 SMU_____________67.5_ 3.1 _ 28_
109 MTSU____________67.3_ 4.5 _ 31_
110 S.F.AUSTIN______67.2_ 4.0 _ 24_
111 LEHIGH__________67.1_ 4.3 _ 32_NCAA
112 OREGON ST_______67.0_ 4.0 _ 28_
113 PACIFIC_________67.0_ 5.3 _ 32_
114 KENT ST_________66.9_ 5.2 _ 31_NIT
115 BIRM.SOU________66.8_ 4.2 _ 0_
116 GREEN BAY_______66.8_ 4.3 _ 31_
117 N.TEXAS ST______66.8_ 2.4 _ 29_NCAA
118 HARVARD_________66.7_ 1.3 _ 28_
119 AUBURN__________66.7_ 5.5 _ 26_
120 OAKLAND MICH____66.6_ 5.6 _ 31_NCAA
121 DETROIT_________66.6_ 4.8 _ 31_
122 BUFFALO_________66.6_ 5.3 _ 28_
123 PORTLAND________66.4_ 5.1 _ 28_
124 QUINNIPIAC______66.4_ 3.1 _ 28_NIT
125 MIAMI OHIO______66.3_ 4.7 _ 31_
126 C.FLORIDA_______66.3_ 2.6 _ 28_
127 INDIANA ST______66.2_ 5.4 _ 31_
128 CINCINNATI______66.2_ 7.8 _ 34_NIT
129 CITADEL_________66.2_ 0.3 _ 26_
130 IONA____________66.1_ 4.6 _ 29_
131 MICHIGAN________66.1_ 6.9 _ 30_
132 NIAGARA_________66.1_ 2.9 _ 32_
133 TOWSON ST_______66.0_ 2.8 _ 30_
134 S.CAROLINA______66.0_ 4.2 _ 29_
135 W.CAROLINA______66.0_ 4.7 _ 28_
136 JACKSONVILLE____66.0_ 4.7 _ 30_NIT
137 N.COLORADO______65.9_ 3.9 _ 30_
138 NORTHWESTRN_____65.9_ 3.1 _ 35_NIT
139 TEXAS ST._______65.9_ 5.4 _ 24_
140 WIS.MILWAUKEE___65.8_ 2.9 _ 32_
141 VIRGINIA________65.8_ 4.9 _ 29_
142 UCLA____________65.7_ 4.1 _ 32_
143 BRADLEY_________65.7_ 7.0 _ 31_
144 PENN ST_________65.6_ 5.6 _ 30_
145 DRAKE___________65.6_ 3.2 _ 28_
146 MORGAN ST_______65.5_ 3.6 _ 33_NCAA
147 S.BARBARA_______65.3_ 5.8 _ 29_NCAA
148 IOWA ST.________65.2_ 6.4 _ 30_
149 SAN JOSE________65.0_ 1.7 _ 30_
150 ST.BONAVEN______65.0_ 1.7 _ 30_
151 WASH.ST.________64.9_ 3.9 _ 30_
152 CORP.CHRISTI____64.9_ 4.9 _ 25_
153 LIPSCOMB________64.9_ 5.5 _ 27_
154 TEXAS TECH______64.9_ 5.8 _ 32_NIT
155 STONY BROOK_____64.9_ 1.8 _ 27_NIT
156 LONG BEACH______64.9_ 4.3 _ 31_
157 G. WASH.________64.8_ 5.2 _ 30_
158 PROVIDENCE______64.8_ 3.8 _ 30_
159 CAMPBELL________64.7_ 5.4 _ 28_
160 COASTAL CAR.____64.7_ 4.4 _ 25_NIT
161 S.ILLINOIS______64.7_ 4.6 _ 27_
162 COLORADO________64.7_ 5.7 _ 27_
163 ETSU____________64.6_ 2.2 _ 33_NCAA
164 TROY ST_________64.6_ 4.8 _ 28_NIT
165 UTAH____________64.5_ 7.4 _ 30_
166 DUQUESNE________64.5_ 2.4 _ 29_
167 SAN ANTONIO_____64.3_ 1.2 _ 26_
168 STANFORD________64.3_ 7.3 _ 30_
169 PORTLAND ST_____64.3_ 4.7 _ 29_
170 GEO.MASON_______64.3_ 5.7 _ 31_
171 HAMPTON_________64.2_ 0.1 _ 28_
172 RUTGERS_________64.2_ 4.4 _ 26_
173 GEORGIA ST._____64.1_ 3.4 _ 29_
174 LA. TECH________64.1_ 3.9 _ 32_
175 CLEVELAND_______64.0_ 3.1 _ 30_
176 ST.JOSEPH_______63.9_ 3.3 _ 28_
177 MERCER__________63.9_ 3.5 _ 29_
178 ARIZONA_________63.8_ 7.4 _ 30_
179 ST.PETERS_______63.7_ 1.9 _ 24_
180 LOYOLA MARYMOUNT63.7_ 3.3 _ 32_
181 VALPARAISO______63.6_ 5.4 _ 27_
182 OREGON__________63.6_ 4.5 _ 29_
183 E.MICHIGAN______63.6_ 5.1 _ 27_
184 W.MICHIGAN______63.4_ 6.6 _ 30_
185 RIDER___________63.3_ 3.6 _ 31_
186 MAINE___________63.3_ 3.0 _ 26_
187 COLORADO ST_____63.2_ 5.6 _ 30_
188 ARKANSAS ST_____63.1_ 5.3 _ 28_
189 C.MICHIGAN______63.0_ 5.0 _ 27_
190 PINE BLUFF______63.0_ 1.3 _ 25_NCAA
191 E.KENTUCKY______62.9_ 3.9 _ 30_
192 DENVER__________62.9_ 7.4 _ 31_
193 UC DAVIS________62.9_ 1.3 _ 27_
194 FRESNO ST_______62.9_ 4.1 _ 32_
195 CHARLOTTE_______62.8_ 5.3 _ 29_
196 ARKANSAS________62.8_ 6.0 _ 31_
197 OKLAHOMA________62.4_ 6.6 _ 30_
198 S.DAKOTA ST_____62.4_ 3.1 _ 27_
199 TULANE__________62.3_ 5.2 _ 29_
200 EVANSVILLE______62.3_ 5.2 _ 26_
201 MONTANA ST______62.3_ 4.4 _ 26_
202 S.FRANCISCO_____62.1_ 4.5 _ 28_
203 ELON____________62.0_ 3.1 _ 28_
204 TCU_____________62.0_ 4.1 _ 30_
205 BOWLING GRN_____62.0_ 3.6 _ 28_
206 FURMAN__________61.9_ 3.2 _ 25_
207 NEBRASKA________61.9_ 6.3 _ 32_
208 NORFOLK_________61.8_ 3.8 _ 27_
209 TENN.ST_________61.8_ 1.3 _ 29_
210 DAVIDSON________61.7_ 3.8 _ 24_
211 WINTHROP________61.7_ 4.1 _ 29_NCAA
212 FULLERTON_______61.7_ 2.3 _ 27_
213 CANISIUS________61.6_ 1.6 _ 31_
214 FLA.ATLANTIC____61.6_ 2.8 _ 28_
215 SE.LOUISIANA____61.6_ 1.9 _ 23_
216 J.MADISON_______61.6_ 1.8 _ 32_
217 NICHOLLS ST_____61.6_ 3.6 _ 22_
218 IDAHO___________61.6_ 4.2 _ 28_
219 AUSTIN PEAY_____61.5_ 4.7 _ 27_
220 DEPAUL__________61.4_ 4.1 _ 30_
221 MANHATTAN_______61.4_ 3.5 _ 28_
222 BALL ST.________61.3_ 3.2 _ 27_
223 LASALLE_________61.2_ 1.0 _ 28_
224 LOYOLA MD.______61.1_ 1.3 _ 29_
225 LA.LAFAYETTE____61.1_ 4.9 _ 27_
226 RADFORD_________61.1_ 3.2 _ 27_
227 IOWA____________61.0_ 5.7 _ 32_
228 S.DAKOTA________61.0_ 3.3 _ 24_
229 N.ARIZONA_______60.9_ 5.9 _ 27_
230 MASSACHUSET_____60.8_ 4.7 _ 30_
231 N.DAKOTA ST_____60.7_ 7.0 _ 27_
232 LA.MONROE_______60.5_ 5.0 _ 28_
233 PURDUE FT.WAYNE_60.4_ 6.4 _ 24_
234 CAL.RIVERSIDE___60.2_ 1.0 _ 25_
235 JACKSON ST______60.1_ 3.6 _ 22_NIT
 
Saturday, March 27, 2010
  NCAA MAR.27
PERFORMANCE ANALYSIS, BASED OF PUBLISHED DATA
STATISTICAL ANALYSIS, NO BIASED OPINIONS

BATCH NCAA
COLLEGE BKB 03-27-2010 13:19:24
P.R. HOME(TEAM) GAME COUNT
1 KENTUCKY 81.7 SEC NCAA
2 DUKE 81.5 ACC NCAA
3 W.VIRGINIA 76.9 BEAST NCAA
4 BAYLOR 76.6 BIG12 NCAA
5 BUTLER 76.4 HORIZ NCAA
6 KANSAS 76.3 BIG12 NCAA
7 KANSAS ST. 75.8 BIG12 NCAA
8 XAVIER OHIO 75.2 ATL10 NCAA
9 WASHINGTON 74.8 PAC10 NCAA
10 MURRAY 74.8 OVC NCAA
11 NOTRE DAME 74.6 BEAST NCAA
12 SYRACUSE 74.6 BEAST NCAA
13 TEMPLE 74.5 ATL10 NCAA
14 OLD DOMINION 74.5 CAA NCAA
15 BYU 74.5 MWC NCAA
16 MARYLAND 74.2 ACC NCAA
17 OHIO ST. 74.0 BIG10 NCAA
18 N.IOWA 73.9 MVC NCAA
19 MICHIGAN ST. 73.7 BIG10 NCAA
20 PITTSBURGH 73.6 BEAST NCAA
21 CALIFORNIA 73.6 PAC10 NCAA
22 MINNESOTA 73.6 BIG10 NCAA
23 CORNEL 73.5 IVY NCAA
24 ST.MARYS 73.5 WCC NCAA
25 TEXAS A&M 73.4 BIG12 NCAA
26 RICHMOND 73.3 ATL10 NCAA
27 WISCONSIN 73.2 BIG10 NCAA
28 PURDUE 73.1 BIG10 NCAA
29 MARQUETTE 73.0 BEAST NCAA
30 UNLV 72.9 MWC NCAA
31 WOFFORD 72.9 SC NCAA
32 VANDERBILT 72.8 SEC NCAA
33 UTAH ST. 72.7 WAC NCAA
34 GEORGETOWN 72.6 BEAST NCAA
35 VILLANOVA 72.5 BEAST NCAA
36 GONZAGA 72.3 WCC NCAA
37 UTEP 72.2 CUSA NCAA
38 S.DIEGO ST 72.2 MWC NCAA
39 OHIO UNIV. 72.2 MAC NCAA
40 SAM HOUSTON 72.0 SLAND NCAA
41 TENNESSEE 71.7 SEC NCAA
42 WAKE FOREST 71.6 ACC NCAA
43 FLORIDA ST 71.5 ACC NCAA
44 SIENA 71.1 MAAC NCAA
45 GA. TECH 70.7 ACC NCAA
46 N.MEXICO 70.7 MWC NCAA
47 MISSOURI 70.6 BIG12 NCAA
48 MONTANA 70.5 BSKY NCAA
49 CLEMSON 70.5 ACC NCAA
50 HOUSTON 70.0 CUSA NCAA
51 N.MEX.ST 70.0 WAC NCAA
52 OKLAHOMA ST 69.8 BIG12 NCAA
53 FLORIDA 69.1 SEC NCAA
54 TEXAS 69.1 BIG12 NCAA
55 ROBT.MORRIS 68.9 NEAST NCAA
56 LOUISVILLE 68.1 BEAST NCAA
57 VERMONT 67.6 AMEAST NCAA
58 LEHIGH 67.1 PATRIOT NCAA
59 N.TEXAS ST 66.8 SUN NCAA
60 OAKLAND MICH 66.6 SUMMIT NCAA
61 MORGAN ST 65.5 MEAC NCAA
62 S.BARBARA 65.3 BWEST NCAA
63 ETSU 64.6 ATLSUN NCAA
64 PINE BLUFF 63.0 SWAC NCAA
65 WINTHROP 61.7 BSOUTH NCAA
 
Wednesday, March 24, 2010
  BK CONFERENCES MAR.24
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ACC 03-24-2010 14:07:06
AVERAGE HOME ADVANTAGE = 5.4 FOR 1265.3 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 71.13 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 DUKE____________80.3_ 9.0 _ 35_NCAA
2 MARYLAND________74.2_ 6.6 _ 29_NCAA
3 VPI_____________72.1_ 6.4 _ 33_NIT
4 WAKE FOREST_____71.6_ 5.0 _ 28_NCAA
5 FLORIDA ST______71.5_ 6.8 _ 28_NCAA
6 MIAMI FLA.______70.7_ 2.2 _ 30_
7 GA. TECH________70.7_ 5.5 _ 30_NCAA
8 CLEMSON_________70.5_ 6.5 _ 31_NCAA
9 BOST.COLL.______69.2_ 2.8 _ 29_
10 N.CAROLINA______68.7_ 7.0 _ 31_NIT
11 N.CAR.ST________68.4_ 4.1 _ 30_NIT
12 VIRGINIA________65.8_ 4.9 _ 29_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG10 03-24-2010 14:07:06
AVERAGE HOME ADVANTAGE = 6.1 FOR 1203.1 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.4 FOR 11 TEAMS

P.R. HOME(TEAM) GAMES
1 OHIO ST.________75.5_ 5.3 _ 33_NCAA
2 MINNESOTA_______73.6_ 6.2 _ 34_NCAA
3 PURDUE__________73.4_ 8.1 _ 33_NCAA
4 WISCONSIN_______73.2_ 8.4 _ 32_NCAA
5 MICHIGAN ST.____72.7_ 6.8 _ 33_NCAA
6 ILLINOIS________69.5_ 7.3 _ 33_NIT
7 MICHIGAN________66.1_ 6.9 _ 30_
8 NORTHWESTRN_____65.9_ 3.1 _ 35_NIT
9 PENN ST_________65.6_ 5.6 _ 30_
10 IOWA____________61.0_ 5.7 _ 32_
11 INDIANA_________56.0_ 5.7 _ 27_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG12 03-24-2010 14:07:06
AVERAGE HOME ADVANTAGE = 6.4 FOR 1217.7 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 69.14 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KANSAS__________76.3_ 8.6 _ 34_NCAA
2 BAYLOR__________76.1_ 3.7 _ 29_NCAA
3 KANSAS ST.______75.2_ 7.0 _ 29_NCAA
4 TEXAS A&M_______73.4_ 6.1 _ 29_NCAA
5 MISSOURI________70.6_ 7.4 _ 33_NCAA
6 OKLAHOMA ST_____69.8_ 7.0 _ 30_NCAA
7 TEXAS___________69.1_ 7.6 _ 33_NCAA
8 IOWA ST.________65.2_ 6.4 _ 30_
9 TEXAS TECH______64.9_ 5.8 _ 32_NIT
10 COLORADO________64.7_ 5.7 _ 27_
11 OKLAHOMA________62.4_ 6.6 _ 30_
12 NEBRASKA________61.9_ 6.3 _ 32_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BEAST 03-24-2010 14:07:06
AVERAGE HOME ADVANTAGE = 5.0 FOR 1826.9 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 69.82 FOR 16 TEAMS

P.R. HOME(TEAM) GAMES
1 W.VIRGINIA______75.8_ 6.4 _ 34_NCAA
2 SYRACUSE________74.9_ 5.9 _ 33_NCAA
3 NOTRE DAME______74.6_ 5.1 _ 32_NCAA
4 PITTSBURGH______73.6_ 6.6 _ 34_NCAA
5 MARQUETTE_______73.0_ 5.2 _ 31_NCAA
6 GEORGETOWN______72.6_ 3.6 _ 34_NCAA
7 VILLANOVA_______72.5_ 4.6 _ 30_NCAA
8 ST.JOHNS________70.2_ 1.9 _ 31_NIT
9 SETON HALL______69.2_ 5.4 _ 30_NIT
10 LOUISVILLE______68.1_ 6.2 _ 32_NCAA
11 CONNECTICUT_____68.1_ 6.2 _ 34_NIT
12 S.FLORIDA_______67.9_ 4.3 _ 32_NIT
13 CINCINNATI______66.2_ 7.8 _ 34_NIT
14 PROVIDENCE______64.8_ 3.8 _ 30_
15 RUTGERS_________64.2_ 4.4 _ 26_
16 DEPAUL__________61.4_ 4.1 _ 30_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB CUSA 03-24-2010 14:07:06
AVERAGE HOME ADVANTAGE = 4.8 FOR 1320.2 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 67.21 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 MEMPHIS_________72.4_ 6.6 _ 32_NIT
2 UTEP____________72.2_ 5.9 _ 31_NCAA
3 S. MISS.________70.0_ 4.6 _ 29_
4 HOUSTON_________70.0_ 5.3 _ 35_NCAA
5 MARSHALL________69.9_ 5.1 _ 31_
6 TULSA___________69.7_ 5.2 _ 32_NIT
7 UAB_____________69.6_ 6.8 _ 31_NIT
8 SMU_____________67.5_ 3.1 _ 28_
9 C.FLORIDA_______66.3_ 2.6 _ 28_
10 TULANE__________62.3_ 5.2 _ 29_
11 E.CAROLINA______58.5_ 3.0 _ 26_
12 RICE____________58.0_ 4.5 _ 27_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB PAC10 03-24-2010 14:07:06
AVERAGE HOME ADVANTAGE = 4.9 FOR 1186.8 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 67.8 FOR 10 TEAMS

P.R. HOME(TEAM) GAMES
1 WASHINGTON______77.0_ 7.5 _ 34_NCAA
2 CALIFORNIA______73.6_ 4.2 _ 34_NCAA
3 ARIZONA ST______69.8_ 4.0 _ 32_NIT
4 S.CAL___________68.3_ 3.3 _ 27_
5 OREGON ST_______67.0_ 4.0 _ 28_
6 UCLA____________65.7_ 4.1 _ 32_
7 WASH.ST.________64.9_ 3.9 _ 30_
8 STANFORD________64.3_ 7.3 _ 30_
9 ARIZONA_________63.8_ 7.4 _ 30_
10 OREGON__________63.6_ 4.5 _ 29_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB SEC 03-24-2010 14:07:06
AVERAGE HOME ADVANTAGE = 6.0 FOR 1309.52 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.79 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KENTUCKY________79.6_ 5.1 _ 34_NCAA
2 VANDERBILT______72.8_ 7.1 _ 32_NCAA
3 TENNESSEE_______70.9_ 6.7 _ 32_NCAA
4 MISS. ST________70.4_ 6.1 _ 32_NIT
5 MISSISSIPPI_____70.2_ 6.0 _ 32_NIT
6 ALABAMA_________69.4_ 6.8 _ 30_
7 FLORIDA_________69.1_ 7.6 _ 31_NCAA
8 GEORGIA_________67.9_ 4.3 _ 30_
9 AUBURN__________66.7_ 5.5 _ 26_
10 S.CAROLINA______66.0_ 4.2 _ 29_
11 ARKANSAS________62.8_ 6.0 _ 31_
12 LSU_____________59.7_ 7.0 _ 29_
 
Sunday, March 21, 2010
  NCAA TOURNEY MAR.21
