FOOTBALL NOV.26
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
http://www.geocities.com/ekcotton/earlpr.htmCOLLEGE FB ALL 11-26-2006 11:27:48
AVERAGE HOME ADVANTAGE = 3.1 FOR 10482.8 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 OHIO STATE______79.1_ 7.8 _ 12_
2 S.CALIFORNIA____73.6_ 8.9 _ 11_
3 LOUISVILLE______72.0_ 5.8 _ 11_
4 MICHIGAN________71.4_ 5.7 _ 11_
5 WISCONSIN_______70.8_ 5.9 _ 11_
6 VPI_____________70.6_ 8.7 _ 12_
7 LSU_____________69.9_ 2.5 _ 12_
8 BYU_____________69.6_ 1.3 _ 12_
9 W.VIRGINIA______68.9_ 5.8 _ 11_
10 TEXAS___________68.9_ 4.9 _ 12_
11 AUBURN__________68.5_ 6.2 _ 11_
12 OKLAHOMA________68.5_ 10.7 _ 11_
13 NEBRASKA________68.1_ 5.7 _ 12_
14 BOISE___________67.7_ 12.4 _ 12_
15 NOTRE DAME______67.4_ 1.4 _ 11_
16 BOSTON COLL_____66.6_ 0.6 _ 11_
17 ARKANSAS________66.5_ 3.7 _ 12_
18 TCU_____________66.4_ 4.4 _ 11_
19 UCLA____________66.4_ 4.8 _ 11_
20 RUTGERS_________66.2_ 5.9 _ 11_
21 HAWAII__________65.6_ 3.8 _ 8_
22 MISSOURI________65.5_ 5.9 _ 11_
23 TEXAS A&M_______65.4_ 5.4 _ 12_
24 PENN. ST________65.4_ 6.7 _ 11_
25 CALIFORNIA______65.3_ 6.0 _ 11_
26 TENNESSEE_______65.3_ -0.1 _ 12_
27 FLORIDA_________65.0_ 5.7 _ 12_
28 WAKE FOREST_____64.6_ 0.9 _ 12_
29 TEXAS TECH______64.0_ 7.9 _ 12_
30 HOUSTON_________64.0_ 2.5 _ 12_
31 NAVY____________63.8_ -1.3 _ 10_
32 CINCINNATI______63.6_ 6.9 _ 11_
33 NEVADA RENO_____63.5_ 7.1 _ 11_
34 GEORGIA TECH____63.5_ 1.2 _ 12_
35 OKLA. ST________63.1_ 3.2 _ 12_
36 GEORGIA_________62.9_ 4.1 _ 12_
37 S.CAROLINA______62.7_ 3.3 _ 12_
38 TULSA___________62.7_ 2.9 _ 12_
39 OREGON__________62.1_ 2.2 _ 12_
40 UTAH____________61.9_ 3.1 _ 12_
41 OREGON STATE____61.7_ 6.2 _ 12_
42 C.MICHIGAN______61.7_ 7.2 _ 12_
43 ARIZONA ST______61.7_ 3.1 _ 12_
44 MINNESOTA_______61.4_ 4.0 _ 12_
45 E.CAROLINA______61.4_ 2.5 _ 12_
46 N.ILLINOIS______61.2_ 5.4 _ 10_
47 OHIO UNIV_______60.9_ 1.1 _ 12_
48 IOWA____________60.4_ 5.7 _ 11_
49 S.FLORIDA_______60.3_ 7.6 _ 12_
50 CLEMSON_________60.2_ 3.9 _ 12_
51 MIAMI FLA_______60.0_ 0.9 _ 12_
52 ALABAMA_________59.7_ 1.1 _ 12_
53 PURDUE__________59.7_ 2.8 _ 12_
54 BALL STATE______59.4_ 3.5 _ 12_
55 FLORIDA ST______59.3_ 5.1 _ 13_
56 RICE____________59.1_ 3.2 _ 12_
57 MTSU____________58.5_ 3.8 _ 11_
58 WASHINGTON______58.3_ 3.2 _ 12_
59 S.MISSISSIPPI___57.9_ 4.2 _ 12_
60 WASHINGTON ST___57.6_ 1.2 _ 12_
61 N.MEXICO________57.6_ 3.1 _ 12_
62 KANSAS__________57.5_ 5.6 _ 12_
63 SMU_____________57.1_ 1.2 _ 12_
64 ARIZONA_________56.9_ 2.1 _ 12_
65 N.CAROLINA ST___56.7_ 1.9 _ 11_
66 MARYLAND________56.6_ 2.3 _ 12_
67 VIRGINIA________56.5_ 4.6 _ 11_
68 NORTHWESTERN____56.2_ -0.2 _ 11_
69 KENTUCKY________55.9_ 1.7 _ 12_
70 TOLEDO__________55.9_ 6.0 _ 12_
71 MICHIGAN ST_____55.3_ 3.7 _ 11_
72 WYOMING_________55.2_ 4.6 _ 12_
73 APPALACHIAN_____54.2_ 6.5 _ 12_
74 AKRON___________54.2_ 4.0 _ 12_
75 N.DAKOTA ST_____54.2_ 7.5 _ 11_
76 PITTSBURGH______54.1_ 3.3 _ 12_
77 AIR FORCE_______54.0_ 1.4 _ 11_
78 MISS. STATE_____53.6_ 3.9 _ 12_
79 MISSISSIPPI_____53.4_ 2.9 _ 11_
80 N.HAMPSHIRE_____52.9_ 1.0 _ 11_
81 MASSACHUSETTS___52.8_ 3.1 _ 11_
82 W.MICHIGAN______52.7_ 5.0 _ 12_
83 KANSAS ST_______52.6_ 5.9 _ 12_
84 SAN JOSE________52.6_ 2.3 _ 11_
85 SYRACUSE________52.6_ 5.7 _ 11_
86 YOUNGSTOWN______52.4_ 4.5 _ 11_
87 VANDERBILT______52.4_ -1.0 _ 12_
88 COLORADO________52.4_ 3.9 _ 12_
89 CONNECTICUT_____52.2_ 6.7 _ 12_
90 FRESNO ST.______52.0_ 5.4 _ 11_
91 MARSHALL________51.7_ 8.0 _ 12_
92 JAMES MADISON___51.2_ 8.6 _ 11_
93 BOWLING GRN_____50.8_ 4.0 _ 12_
94 ILLINOIS ST_____50.6_ 6.3 _ 12_
95 LA.LAFAYETTE____50.5_ 1.5 _ 11_
96 UTEP____________50.4_ 4.3 _ 12_
97 LA.MONROE_______50.3_ 0.5 _ 11_
98 MIAMI OHIO______50.2_ 4.4 _ 12_
99 SAN DIEGO ST____50.1_ 2.6 _ 11_
100 WOFFORD_________49.8_ 6.0 _ 11_
BOWLS JAN.09
PERFORMANCE ANALYSIS, BASED OF PUBLISHED DATA
STATISTICAL ANALYSIS, NO BIASED OPINIONS
BOWLS BATCH
COLLEGE FB 01-09-2007 09:47:51
P.R. HOME(TEAM) GAME COUNT
1 OHIO STATE______75.8_ 7.8 _ 13_BCS CHAMP
2 LOUISVILLE______74.7_ 5.8 _ 13_ORANGE
3 S.CALIFORNIA____72.0_ 8.9 _ 13_ROSE
4 LSU_____________70.5_ 2.5 _ 13_SUGAR
5 BYU_____________70.0_ 1.3 _ 13_LASVEGAS
6 BOISE___________69.9_ 12.4 _ 13_FIESTA
7 WISCONSIN_______69.8_ 5.9 _ 12_CAPITAL ONE
8 MICHIGAN________69.1_ 5.7 _ 12_ROSE
9 OKLAHOMA________68.9_ 10.9 _ 13_FIESTA
10 AUBURN__________68.7_ 6.2 _ 12_COTTON
11 TCU_____________68.2_ 4.4 _ 13_POINSET
12 FLORIDA_________68.0_ 5.7 _ 14_BCS CHAMP
13 VPI_____________67.8_ 8.7 _ 13_CHICK FILA
14 W.VIRGINIA______67.7_ 5.5 _ 13_GATOR
15 RUTGERS_________67.4_ 5.9 _ 13_TEXAS
16 NEBRASKA________66.7_ 5.7 _ 14_COTTON
17 PENN. ST________66.6_ 6.7 _ 12_OUTBACK
18 BOSTON COLL_____65.9_ 0.6 _ 12_MEINEKE
19 UCLA____________65.5_ 5.0 _ 13_EMERALD
20 TEXAS___________65.2_ 4.9 _ 13_ALAMO
21 MISSOURI________65.0_ 5.9 _ 12_SUN
22 NOTRE DAME______64.6_ 1.4 _ 12_SUGAR
23 WAKE FOREST_____64.5_ 0.9 _ 14_ORANGE
24 HAWAII__________64.1_ 3.7 _ 10_HAWAII
25 TEXAS A&M_______64.1_ 5.4 _ 13_HOLIDAY
26 TEXAS TECH______64.0_ 7.9 _ 13_INSIGHT
27 TENNESSEE_______64.0_ -0.1 _ 13_OUTBACK
28 ARKANSAS________64.0_ 3.7 _ 14_CAPITAL ONE
29 S.CAROLINA______64.0_ 3.3 _ 13_LIBRTY
30 GEORGIA_________63.6_ 4.1 _ 13_CHICK FILA
31 HOUSTON_________63.5_ 2.7 _ 14_LIBERTY
32 GEORGIA TECH____63.3_ 1.1 _ 14_GATOR
33 OKLA. ST________63.1_ 3.2 _ 13_INDEPEND
34 C.MICHIGAN______63.0_ 7.2 _ 14_MOTOR CY
35 NAVY____________63.0_ -1.3 _ 12_MEINEKE
36 OREGON STATE____62.9_ 6.2 _ 14_SUN
37 NEVADA RENO_____62.9_ 7.1 _ 12_MPC COMP
38 CALIFORNIA______62.9_ 6.0 _ 13_HOLIDAY
39 CINCINNATI______62.6_ 6.9 _ 12_INTERNAT
40 UTAH____________62.2_ 3.1 _ 13_ARMED FORCE
41 S.FLORIDA_______61.7_ 7.6 _ 13_PAPAJOHN
42 MINNESOTA_______61.3_ 4.0 _ 13_INSIGHT
43 FLORIDA ST______60.6_ 5.1 _ 14_EMERALD
44 MIAMI FLA_______60.6_ 0.9 _ 13_MPC COMP
45 IOWA____________60.6_ 5.7 _ 12_ALAMO
46 ARIZONA ST______60.4_ 3.1 _ 13_HAWAII
47 E.CAROLINA______60.0_ 2.5 _ 13_PAPAJOHN
48 N.ILLINOIS______59.8_ 5.4 _ 11_POINSET
49 ALABAMA_________59.8_ 1.1 _ 13_INDEPEND
50 TULSA___________59.0_ 2.9 _ 13_ARMED FORCE
51 OREGON__________58.9_ 2.2 _ 13_LASVEGAS
52 S.MISSISSIPPI___58.5_ 4.2 _ 14_GMAC
53 PURDUE__________58.3_ 2.8 _ 13_CHAMP
54 RICE____________58.1_ 3.2 _ 13_NORLNS
55 MARYLAND________58.0_ 2.3 _ 13_CHAMP
56 OHIO UNIV_______56.8_ 1.1 _ 14_GMAC
57 CLEMSON_________56.5_ 3.9 _ 13_MUSIC CY
58 N.MEXICO________56.2_ 2.6 _ 13_N.MEXICO
59 KENTUCKY________56.2_ 1.7 _ 13_MUSIC CY
60 MTSU____________55.7_ 3.8 _ 12_MOTOR CY
61 SAN JOSE________54.2_ 2.4 _ 13_N.MEXICO
62 W.MICHIGAN______53.7_ 5.0 _ 13_INTERNAT
63 KANSAS ST_______51.7_ 5.9 _ 13_TEXAS
64 TROY ST_________50.4_ 7.3 _ 12_NORLNS