BASKETBALL FEB.27
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB ALL 02-26-2010 14:55:29
AVERAGE HOME ADVANTAGE = 4.2 FOR 32821.42 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 DUKE____________80.2_ 9.0 _ 28_
2 KENTUCKY________78.0_ 5.2 _ 27_
3 KANSAS ST.______76.9_ 7.0 _ 22_
4 BYU_____________76.9_ 7.8 _ 27_
5 UTEP____________76.8_ 5.9 _ 24_
6 MARYLAND________76.4_ 6.6 _ 23_
7 MISSOURI________76.0_ 7.5 _ 27_
8 OHIO ST.________75.6_ 5.2 _ 27_
9 SYRACUSE________75.3_ 5.8 _ 27_
10 VILLANOVA_______75.3_ 4.7 _ 25_
11 TEMPLE__________75.2_ 4.9 _ 26_
12 BAYLOR__________75.2_ 3.6 _ 23_
13 HOFSTRA_________75.0_ 4.1 _ 27_
14 FLORIDA ST______74.7_ 6.9 _ 23_
15 KANSAS__________74.5_ 8.5 _ 26_
16 BUTLER__________74.4_ 5.8 _ 27_
17 XAVIER OHIO_____74.3_ 9.7 _ 25_
18 WASHINGTON______74.3_ 7.5 _ 26_
19 RICHMOND________74.2_ 2.8 _ 28_
20 CLEMSON_________74.2_ 6.5 _ 26_
21 WAKE FOREST_____73.9_ 5.1 _ 22_
22 MT.ST.MARY______73.9_ 1.5 _ 23_
23 W.VIRGINIA______73.8_ 6.4 _ 26_
24 UTAH ST.________73.7_ 7.7 _ 28_
25 TEXAS___________73.6_ 7.7 _ 27_
26 GONZAGA_________73.5_ 6.8 _ 25_
27 TEXAS A&M_______73.4_ 5.9 _ 22_
28 MARQUETTE_______73.2_ 5.1 _ 24_
29 WISCONSIN_______73.2_ 8.4 _ 27_
30 OLD DOMINION____73.2_ 6.2 _ 30_
31 VPI_____________73.1_ 6.5 _ 27_
32 N.MEXICO________73.1_ 8.0 _ 27_
33 CALIFORNIA______73.1_ 4.1 _ 27_
34 ARIZONA ST______73.0_ 4.1 _ 27_
35 PURDUE__________73.0_ 8.2 _ 26_
36 DAYTON__________73.0_ 5.2 _ 25_
37 GEORGETOWN______72.9_ 3.6 _ 26_
38 VA.COMMONWEALTH_72.9_ 5.3 _ 25_
39 HOUSTON_________72.7_ 5.3 _ 27_
40 PITTSBURGH______72.6_ 6.6 _ 28_
41 UNLV____________72.5_ 4.5 _ 26_
42 MEMPHIS_________72.5_ 6.6 _ 26_
43 MINNESOTA_______72.4_ 6.1 _ 27_
44 MARSHALL________72.3_ 5.4 _ 25_
45 VANDERBILT______72.3_ 7.2 _ 26_
46 N.IOWA__________72.3_ 4.4 _ 27_
47 CORNELL_________72.0_ 2.0 _ 22_
48 MURRAY__________71.9_ 5.4 _ 24_
49 MONTANA_________71.9_ 4.8 _ 23_
50 WOFFORD_________71.9_ 2.4 _ 25_
51 BOST.COLL.______71.9_ 2.8 _ 25_
52 S.DIEGO ST______71.8_ 4.2 _ 26_
53 ST.MARYS________71.7_ 3.3 _ 26_
54 GA. TECH________71.7_ 5.6 _ 22_
55 ILLINOIS ST_____71.6_ 4.6 _ 27_
56 UAB_____________71.5_ 6.9 _ 25_
57 MOREHEAD________71.5_ 3.1 _ 27_
58 OKLAHOMA ST_____71.4_ 7.0 _ 24_
59 SAM HOUSTON_____71.4_ 5.8 _ 21_
60 AKRON___________71.1_ 6.6 _ 26_
61 MICHIGAN ST.____71.0_ 6.8 _ 27_
62 NOTRE DAME______70.9_ 5.1 _ 25_
63 S. MISS.________70.9_ 4.7 _ 22_
64 SIENA___________70.8_ 4.1 _ 27_
65 PURDUE.IND______70.8_ 3.4 _ 27_
66 MIAMI FLA.______70.7_ 2.3 _ 24_
67 ILLINOIS________70.4_ 7.4 _ 26_
68 TULSA___________70.4_ 5.3 _ 25_
69 MISS. ST________70.4_ 6.3 _ 26_
70 LOUISVILLE______70.3_ 6.1 _ 27_
71 N.MEX.ST________70.3_ 3.3 _ 25_
72 DUQUESNE________70.2_ 2.4 _ 24_
73 MISSOURI ST.____70.1_ 4.6 _ 27_
74 RHODE ISL.______70.0_ 2.3 _ 25_
75 FAIRFIELD_______69.9_ 1.1 _ 25_
76 FLORIDA_________69.9_ 7.7 _ 25_
77 MISSISSIPPI_____69.9_ 6.0 _ 25_
78 WEBER___________69.9_ 4.1 _ 23_
79 KENT ST_________69.8_ 5.2 _ 26_
80 NORTHWESTRN_____69.8_ 3.1 _ 29_
81 S.CAL___________69.8_ 3.4 _ 24_
82 SETON HALL______69.7_ 5.6 _ 24_
83 OREGON ST_______69.7_ 4.3 _ 23_
84 NORTHEASTRN_____69.6_ 4.0 _ 26_
85 W.KENTUCKY______69.5_ 6.0 _ 30_
86 BOSTON.U________69.4_ 0.9 _ 22_
87 WRIGHT ST_______69.4_ 5.3 _ 27_
88 BUFFALO_________69.4_ 5.4 _ 24_
89 CHARLOTTE_______69.4_ 5.2 _ 25_
90 STONY BROOK_____69.3_ 1.8 _ 23_
91 S.FLORIDA_______69.3_ 4.3 _ 26_
92 CONNECTICUT_____69.2_ 6.3 _ 28_
93 TENNESSEE_______68.9_ 6.6 _ 25_
94 QUINNIPIAC______68.9_ 3.3 _ 24_
95 SEATTLE_________68.8_ 4.1 _ 27_
96 SMU_____________68.8_ 3.1 _ 24_
97 WM.& MARY_______68.7_ 2.0 _ 27_
98 ST.JOHNS________68.6_ 1.9 _ 25_
99 NEVADA RENO_____68.6_ 6.8 _ 24_
100 COASTAL CAR.____68.6_ 4.5 _ 21_
BKCONFERENCES FEB.21
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB ACC 02-21-2010 11:27:23
AVERAGE HOME ADVANTAGE = 5.4 FOR 1240.3 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 72.12 FOR 12 TEAMS
P.R. HOME(TEAM) GAMES
1 DUKE____________79.8_ 9.0 _ 26_
2 MARYLAND________76.2_ 6.6 _ 22_
3 VPI_____________74.8_ 6.5 _ 25_
4 FLORIDA ST______74.5_ 6.9 _ 22_
5 CLEMSON_________74.5_ 6.5 _ 25_
6 WAKE FOREST_____73.9_ 5.1 _ 22_
7 GA. TECH________71.7_ 5.6 _ 22_
8 BOST.COLL.______70.2_ 2.6 _ 24_
9 VIRGINIA________70.2_ 5.0 _ 23_
10 MIAMI FLA.______70.2_ 2.2 _ 23_
11 N.CAROLINA______66.1_ 7.1 _ 24_
12 N.CAR.ST________63.5_ 4.0 _ 23_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB BIG10 02-21-2010 11:27:23
AVERAGE HOME ADVANTAGE = 6.1 FOR 1182.1 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.65 FOR 11 TEAMS
P.R. HOME(TEAM) GAMES
1 OHIO ST.________74.5_ 5.2 _ 25_
2 PURDUE__________73.7_ 8.3 _ 25_
3 WISCONSIN_______72.5_ 8.5 _ 25_
4 MICHIGAN ST.____71.9_ 7.0 _ 26_
5 MINNESOTA_______71.8_ 6.1 _ 26_
6 ILLINOIS________70.0_ 7.4 _ 25_
7 NORTHWESTRN_____68.2_ 3.0 _ 27_
8 MICHIGAN________65.7_ 6.8 _ 24_
9 PENN ST_________64.7_ 5.6 _ 25_
10 IOWA____________63.6_ 5.7 _ 27_
11 INDIANA_________58.5_ 5.7 _ 22_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB BIG12 02-21-2010 11:27:23
AVERAGE HOME ADVANTAGE = 6.4 FOR 1197.7 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.04 FOR 12 TEAMS
P.R. HOME(TEAM) GAMES
1 KANSAS__________75.8_ 8.5 _ 25_
2 KANSAS ST.______75.4_ 7.0 _ 21_
3 BAYLOR__________75.3_ 3.6 _ 22_
4 MISSOURI________75.1_ 7.5 _ 26_
5 TEXAS A&M_______73.4_ 5.9 _ 21_
6 TEXAS___________72.9_ 7.7 _ 26_
7 OKLAHOMA ST_____71.6_ 7.0 _ 23_
8 TEXAS TECH______67.0_ 6.0 _ 24_
9 IOWA ST.________65.0_ 6.4 _ 25_
10 COLORADO________63.9_ 5.7 _ 22_
11 NEBRASKA________62.7_ 6.5 _ 26_
12 OKLAHOMA________62.4_ 6.7 _ 25_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB BEAST 02-21-2010 11:27:23
AVERAGE HOME ADVANTAGE = 5.1 FOR 1787.9 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.01 FOR 16 TEAMS
P.R. HOME(TEAM) GAMES
1 SYRACUSE________75.0_ 5.8 _ 26_
2 W.VIRGINIA______74.9_ 6.4 _ 25_
3 PITTSBURGH______74.3_ 6.6 _ 26_
4 VILLANOVA_______73.7_ 4.5 _ 23_
5 MARQUETTE_______73.2_ 5.1 _ 22_
6 LOUISVILLE______71.7_ 6.3 _ 26_
7 GEORGETOWN______71.5_ 3.6 _ 25_
8 S.FLORIDA_______70.9_ 4.3 _ 25_
9 SETON HALL______69.9_ 5.6 _ 23_
10 NOTRE DAME______69.3_ 5.0 _ 24_
11 ST.JOHNS________68.5_ 1.9 _ 24_
12 CONNECTICUT_____68.1_ 6.2 _ 27_
13 CINCINNATI______67.1_ 8.0 _ 25_
14 PROVIDENCE______65.5_ 4.0 _ 25_
15 RUTGERS_________64.9_ 4.5 _ 22_
16 DEPAUL__________61.9_ 4.2 _ 25_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB CUSA 02-21-2010 11:27:23
AVERAGE HOME ADVANTAGE = 4.9 FOR 1294.2 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.35 FOR 12 TEAMS
P.R. HOME(TEAM) GAMES
1 UTEP____________76.7_ 5.9 _ 23_
2 MEMPHIS_________74.1_ 6.6 _ 25_
3 UAB_____________71.3_ 6.9 _ 24_
4 HOUSTON_________71.0_ 5.2 _ 26_
5 S. MISS.________71.0_ 4.7 _ 21_
6 MARSHALL________70.9_ 5.4 _ 24_
7 TULSA___________70.8_ 5.3 _ 24_
8 SMU_____________69.7_ 3.1 _ 23_
9 C.FLORIDA_______66.4_ 2.7 _ 22_
10 TULANE__________62.0_ 5.2 _ 25_
11 RICE____________58.8_ 4.7 _ 22_
12 E.CAROLINA______57.6_ 3.0 _ 21_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB PAC10 02-21-2010 11:27:23
AVERAGE HOME ADVANTAGE = 5.0 FOR 1166.8 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.24 FOR 10 TEAMS
P.R. HOME(TEAM) GAMES
1 WASHINGTON______74.3_ 7.5 _ 26_
2 CALIFORNIA______72.3_ 4.0 _ 26_
3 ARIZONA ST______71.4_ 4.1 _ 25_
4 S.CAL___________71.4_ 3.4 _ 23_
5 OREGON ST_______70.8_ 4.3 _ 22_
6 ARIZONA_________66.9_ 7.4 _ 24_
7 STANFORD________65.6_ 7.6 _ 25_
8 UCLA____________65.4_ 4.1 _ 26_
9 WASH.ST.________65.3_ 3.9 _ 26_
10 OREGON__________59.1_ 4.5 _ 23_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB SEC 02-21-2010 11:27:23
AVERAGE HOME ADVANTAGE = 6.1 FOR 1282.52 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.69 FOR 12 TEAMS
P.R. HOME(TEAM) GAMES
1 KENTUCKY________77.4_ 5.1 _ 26_
2 VANDERBILT______73.2_ 7.3 _ 25_
3 MISS. ST________70.2_ 6.3 _ 25_
4 TENNESSEE_______69.7_ 6.6 _ 24_
5 MISSISSIPPI_____69.5_ 6.0 _ 24_
6 FLORIDA_________69.1_ 7.6 _ 24_
7 ALABAMA_________68.3_ 6.9 _ 24_
8 S.CAROLINA______68.1_ 4.4 _ 24_
9 ARKANSAS________67.8_ 6.1 _ 26_
10 GEORGIA_________67.7_ 4.3 _ 24_
11 AUBURN__________67.3_ 5.4 _ 21_
12 LSU_____________55.9_ 6.8 _ 24_