cottongimratings
Saturday, September 06, 2008
  CONFERENCDES SEP06
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ACC 09-06-2008 12:37:41

AVERAGE HOME ADVANTAGE = 2.4 FOR 367.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 56.44 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 WAKE FOREST_____65.1_ 1.9 _ 1_

2 VPI_____________63.2_ 8.2 _ 1_

3 BOSTON COLL_____62.7_ 0.0 _ 1_

4 CLEMSON_________61.5_ 4.2 _ 1_

5 FLORIDA ST______57.8_ 5.1 _ 0_

6 MARYLAND________56.1_ 2.2 _ 1_

7 VIRGINIA________55.6_ 5.0 _ 1_

8 N.CAROLINA______53.4_ 2.9 _ 1_

9 MIAMI FLA_______53.3_ 1.0 _ 1_

10 GEORGIA TECH____53.2_ 0.1 _ 0_

11 N.CAROLINA ST___48.9_ 1.3 _ 1_

12 DUKE____________46.5_ -1.6 _ 1_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BEAST 09-06-2008 12:37:41

AVERAGE HOME ADVANTAGE = 5.7 FOR 247.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 58.06 FOR 8 TEAMS



P.R. HOME(TEAM) GAMES

1 W.VIRGINIA______66.5_ 5.9 _ 1_

2 CINCINNATI______63.5_ 6.6 _ 1_

3 S.FLORIDA_______63.4_ 8.0 _ 1_

4 RUTGERS_________59.9_ 4.7 _ 1_

5 LOUISVILLE______58.7_ 5.0 _ 1_

6 CONNECTICUT_____58.5_ 7.9 _ 1_

7 PITTSBURGH______51.1_ 3.1 _ 1_

8 SYRACUSE________42.9_ 3.8 _ 1_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG10 09-06-2008 12:37:41

AVERAGE HOME ADVANTAGE = 3.8 FOR 359.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 59.8 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 OHIO STATE______70.9_ 7.8 _ 1_

2 PENN. ST________65.7_ 7.3 _ 1_

3 ILLINOIS________62.9_ 1.5 _ 1_

4 MICHIGAN________62.6_ 5.5 _ 1_

5 PURDUE__________61.6_ 3.2 _ 0_

6 MICHIGAN ST_____60.5_ 4.5 _ 1_

7 WISCONSIN_______58.8_ 6.0 _ 1_

8 IOWA____________56.1_ 5.1 _ 1_

9 NORTHWESTERN____56.0_ -0.3 _ 1_

10 INDIANA_________55.6_ 3.6 _ 1_

11 MINNESOTA_______47.2_ 2.6 _ 1_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG12 09-06-2008 12:37:41

AVERAGE HOME ADVANTAGE = 5.0 FOR 338.5 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 57.91 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 MISSOURI________67.5_ 6.3 _ 1_

2 OKLAHOMA________65.2_ 12.1 _ 1_

3 KANSAS__________64.8_ 6.4 _ 1_

4 TEXAS TECH______63.3_ 7.8 _ 1_

5 TEXAS___________63.2_ 4.0 _ 1_

6 OKLA. ST________60.6_ 2.7 _ 1_

7 TEXAS A&M_______55.9_ 5.0 _ 1_

8 NEBRASKA________55.5_ 4.9 _ 1_

9 COLORADO________54.7_ 4.2 _ 1_

10 KANSAS ST_______53.2_ 5.8 _ 1_

11 IOWA ST_________52.2_ 1.5 _ 1_

12 BAYLOR__________38.8_ 1.6 _ 1_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MAM 09-06-2008 12:37:41

AVERAGE HOME ADVANTAGE = 2.5 FOR 494 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 48.42 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 BALL STATE______57.9_ 2.8 _ 2_

2 BOWLING GRN_____56.4_ 4.3 _ 1_

3 C.MICHIGAN______54.7_ 8.1 _ 1_

4 OHIO UNIV_______52.8_ 1.1 _ 1_

5 W.MICHIGAN______50.2_ 4.3 _ 1_

6 AKRON___________47.1_ 3.9 _ 1_

7 E.MICHIGAN______46.0_ 1.2 _ 1_

8 BUFFALO_________45.3_ 2.3 _ 1_

9 MIAMI OHIO______44.9_ 3.5 _ 1_

10 TOLEDO__________43.2_ 5.1 _ 0_

11 N.ILLINOIS______42.1_ 5.2 _ 1_

12 KENT STATE______40.4_ 0.7 _ 1_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MTW 09-06-2008 12:37:41

AVERAGE HOME ADVANTAGE = 2.5 FOR 277.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 54.65 FOR 9 TEAMS



P.R. HOME(TEAM) GAMES

1 TCU_____________65.1_ 4.4 _ 1_

2 UTAH____________64.8_ 3.4 _ 1_

3 BYU_____________64.3_ 1.9 _ 1_

4 AIR FORCE_______59.6_ 2.9 _ 1_

5 N.MEXICO________53.3_ 2.9 _ 1_

6 COLORADO ST_____46.9_ 0.3 _ 1_

7 WYOMING_________46.7_ 4.0 _ 1_

8 SAN DIEGO ST____46.0_ 2.8 _ 1_

9 UNLV____________45.0_ 0.4 _ 1_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB PAC10 09-06-2008 12:37:41

AVERAGE HOME ADVANTAGE = 4.1 FOR 321.3 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 59.76 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 S.CALIFORNIA____72.3_ 8.9 _ 1_

2 OREGON__________66.1_ 3.7 _ 1_

3 OREGON STATE____61.8_ 6.2 _ 1_

4 ARIZONA_________59.2_ 2.8 _ 1_

5 CALIFORNIA______58.1_ 5.3 _ 1_

6 UCLA____________57.6_ 5.9 _ 1_

7 WASHINGTON ST___57.3_ 1.6 _ 1_

8 WASHINGTON______56.9_ 2.7 _ 1_

9 ARIZONA ST______56.1_ 3.8 _ 1_

10 STANFORD________52.2_ 2.2 _ 1_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB SEC 09-06-2008 12:37:41

AVERAGE HOME ADVANTAGE = 3.2 FOR 388.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 61.53 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 LSU_____________69.0_ 2.3 _ 1_

2 FLORIDA_________68.0_ 6.1 _ 1_

3 GEORGIA_________64.9_ 5.1 _ 1_

4 AUBURN__________64.3_ 5.9 _ 1_

5 KENTUCKY________63.2_ 2.6 _ 1_

6 TENNESSEE_______62.3_ 1.4 _ 1_

7 ALABAMA_________61.7_ 1.7 _ 1_

8 ARKANSAS________60.3_ 3.5 _ 1_

9 S.CAROLINA______59.9_ 3.3 _ 2_

10 VANDERBILT______59.6_ 0.4 _ 2_

11 MISS. STATE_____53.8_ 4.4 _ 1_

12 MISSISSIPPI_____51.5_ 3.2 _ 1_
 
Tuesday, September 02, 2008
  FOOTBALL SEPT.02
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ALL 09-02-2008 09:18:59

AVERAGE HOME ADVANTAGE = 3.1 FOR 11472.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 S.CALIFORNIA____72.3_ 8.9 _ 1_

2 OHIO STATE______70.9_ 7.8 _ 1_

3 LSU_____________69.0_ 2.3 _ 1_

4 FLORIDA_________68.0_ 6.1 _ 1_

5 MISSOURI________67.5_ 6.3 _ 1_

6 W.VIRGINIA______66.5_ 5.9 _ 1_

7 OREGON__________66.1_ 3.7 _ 1_

8 PENN. ST________65.7_ 7.3 _ 1_

9 OKLAHOMA________65.2_ 12.1 _ 1_

10 WAKE FOREST_____65.1_ 1.9 _ 1_

11 TCU_____________65.1_ 4.4 _ 1_

12 GEORGIA_________64.9_ 5.1 _ 1_

13 UTAH____________64.8_ 3.4 _ 1_

14 KANSAS__________64.8_ 6.4 _ 1_

15 BYU_____________64.3_ 1.9 _ 1_

16 AUBURN__________64.3_ 5.9 _ 1_

17 CINCINNATI______63.5_ 6.6 _ 1_

18 S.FLORIDA_______63.4_ 8.0 _ 1_

19 TEXAS TECH______63.3_ 7.8 _ 1_

20 TEXAS___________63.2_ 4.0 _ 1_

21 VPI_____________63.2_ 8.2 _ 1_

22 KENTUCKY________63.2_ 2.6 _ 1_

23 ILLINOIS________62.9_ 1.5 _ 1_

24 BOSTON COLL_____62.7_ 0.0 _ 1_

25 MICHIGAN________62.6_ 5.5 _ 1_

26 TENNESSEE_______62.3_ 1.4 _ 1_

27 OREGON STATE____61.8_ 6.2 _ 1_

28 ALABAMA_________61.7_ 1.7 _ 1_

29 PURDUE__________61.6_ 3.2 _ 0_

30 CLEMSON_________61.5_ 4.2 _ 1_

31 BOISE___________61.0_ 12.6 _ 1_

32 MARQUET_________61.0_ 0.0 _ 0_

33 OKLA. ST________60.6_ 2.7 _ 1_

34 CENT.FLORIDA____60.6_ 4.9 _ 1_

35 S.CAROLINA______60.5_ 3.3 _ 1_

36 TROY ST_________60.5_ 7.8 _ 1_

37 MICHIGAN ST_____60.5_ 4.5 _ 1_

38 ARKANSAS________60.3_ 3.5 _ 1_

39 HAWAII__________60.0_ 3.6 _ 1_

40 RUTGERS_________59.9_ 4.7 _ 1_

41 AIR FORCE_______59.6_ 2.9 _ 1_

42 ARIZONA_________59.2_ 2.8 _ 1_

43 WISCONSIN_______58.8_ 6.0 _ 1_

44 E.CAROLINA______58.7_ 2.0 _ 0_

45 LOUISVILLE______58.7_ 5.0 _ 1_

46 CONNECTICUT_____58.5_ 7.9 _ 1_

47 TULSA___________58.2_ 3.0 _ 1_

48 CALIFORNIA______58.1_ 5.3 _ 1_

49 S.MISSISSIPPI___57.9_ 3.4 _ 1_

50 FLORIDA ST______57.8_ 5.1 _ 0_

51 UCLA____________57.6_ 5.9 _ 1_

52 VANDERBILT______57.3_ 0.1 _ 1_

53 WASHINGTON ST___57.3_ 1.6 _ 1_

54 BALL STATE______57.2_ 2.6 _ 1_

55 WASHINGTON______56.9_ 2.7 _ 1_

56 HOUSTON_________56.7_ 2.0 _ 1_

57 FRESNO ST.______56.4_ 5.7 _ 1_

58 BOWLING GRN_____56.4_ 4.3 _ 1_

59 IOWA____________56.1_ 5.1 _ 1_

60 ARIZONA ST______56.1_ 3.8 _ 1_

61 MARYLAND________56.1_ 2.2 _ 1_

62 NORTHWESTERN____56.0_ -0.3 _ 1_

63 TEXAS A&M_______55.9_ 5.0 _ 1_

64 VIRGINIA________55.6_ 5.0 _ 1_

65 INDIANA_________55.6_ 3.6 _ 1_

66 NEBRASKA________55.5_ 4.9 _ 1_

67 C.MICHIGAN______54.7_ 8.1 _ 1_

68 COLORADO________54.7_ 4.2 _ 1_

69 NAVY____________54.0_ -1.2 _ 1_

70 MISS. STATE_____53.8_ 4.4 _ 1_

71 NOTRE DAME______53.6_ 0.0 _ 0_

72 N.CAROLINA______53.4_ 2.9 _ 1_

73 N.MEXICO________53.3_ 2.9 _ 1_

74 MIAMI FLA_______53.3_ 1.0 _ 1_

75 GEORGIA TECH____53.2_ 0.1 _ 0_

76 KANSAS ST_______53.2_ 5.8 _ 1_

77 OHIO UNIV_______52.8_ 1.1 _ 1_

78 NEVADA RENO_____52.7_ 6.9 _ 1_

79 IOWA ST_________52.2_ 1.5 _ 1_

80 STANFORD________52.2_ 2.2 _ 1_

81 APPALACHIAN_____52.1_ 6.4 _ 1_

82 MTSU____________52.0_ 3.1 _ 1_

83 MISSISSIPPI_____51.5_ 3.2 _ 1_

84 N.DAKOTA ST_____51.4_ 8.8 _ 1_

85 MARSHALL________51.3_ 7.4 _ 1_

86 PITTSBURGH______51.1_ 3.1 _ 1_

87 RICE____________50.6_ 3.1 _ 1_

88 FLA.ATLANTIC____50.5_ 0.5 _ 1_

89 W.MICHIGAN______50.2_ 4.3 _ 1_

90 ARKANSAS ST_____49.6_ 1.0 _ 1_

91 N.CAROLINA ST___48.9_ 1.3 _ 1_

92 LA.MONROE_______48.9_ 0.6 _ 1_

93 N.HAMPSHIRE_____48.6_ 1.0 _ 0_

94 SAN JOSE________48.1_ 2.8 _ 1_

95 S.ILLINOIS______48.0_ 3.2 _ 0_

96 RICHMOND________48.0_ 2.1 _ 1_

97 N. IOWA_________48.0_ 6.6 _ 1_

98 MASSACHUSETTS___47.8_ 3.2 _ 1_

99 CS.NORTHRIDGE___47.7_ 3.8 _ 0_

100 MINNESOTA_______47.2_ 2.6 _ 1_
 
Monday, September 01, 2008
  FOOTBALL SEP01
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ALL 09-01-2008 12:39:40

AVERAGE HOME ADVANTAGE = 3.1 FOR 11470.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 S.CALIFORNIA____72.3_ 8.9 _ 1_

2 OHIO STATE______70.9_ 7.8 _ 1_

3 LSU_____________69.0_ 2.3 _ 1_

4 FLORIDA_________68.0_ 6.1 _ 1_

5 MISSOURI________67.5_ 6.3 _ 1_

6 W.VIRGINIA______66.5_ 5.9 _ 1_

7 OREGON__________66.1_ 3.7 _ 1_

8 PENN. ST________65.7_ 7.3 _ 1_

9 OKLAHOMA________65.2_ 12.1 _ 1_

10 WAKE FOREST_____65.1_ 1.9 _ 1_

11 TCU_____________65.1_ 4.4 _ 1_

12 GEORGIA_________64.9_ 5.1 _ 1_

13 UTAH____________64.8_ 3.4 _ 1_

14 KANSAS__________64.8_ 6.4 _ 1_

15 BYU_____________64.3_ 1.9 _ 1_

16 AUBURN__________64.3_ 5.9 _ 1_

17 CINCINNATI______63.5_ 6.6 _ 1_

18 S.FLORIDA_______63.4_ 8.0 _ 1_

19 TEXAS TECH______63.3_ 7.8 _ 1_

20 TEXAS___________63.2_ 4.0 _ 1_

21 VPI_____________63.2_ 8.2 _ 1_

22 KENTUCKY________63.2_ 2.6 _ 1_

23 ILLINOIS________62.9_ 1.5 _ 1_

24 BOSTON COLL_____62.7_ 0.0 _ 1_

25 MICHIGAN________62.6_ 5.5 _ 1_

26 RUTGERS_________62.3_ 4.7 _ 0_

27 TENNESSEE_______62.1_ 1.4 _ 0_

28 OREGON STATE____61.8_ 6.2 _ 1_

29 ALABAMA_________61.7_ 1.7 _ 1_

30 PURDUE__________61.6_ 3.2 _ 0_

31 CLEMSON_________61.5_ 4.2 _ 1_

32 BOISE___________61.0_ 12.6 _ 1_

33 MARQUET_________61.0_ 0.0 _ 0_

34 OKLA. ST________60.6_ 2.7 _ 1_

35 CENT.FLORIDA____60.6_ 4.9 _ 1_

36 S.CAROLINA______60.5_ 3.3 _ 1_

37 TROY ST_________60.5_ 7.8 _ 1_

38 MICHIGAN ST_____60.5_ 4.5 _ 1_

39 ARKANSAS________60.3_ 3.5 _ 1_

40 HAWAII__________60.0_ 3.6 _ 1_

41 AIR FORCE_______59.6_ 2.9 _ 1_

42 ARIZONA_________59.2_ 2.8 _ 1_

43 WISCONSIN_______58.8_ 6.0 _ 1_

44 E.CAROLINA______58.7_ 2.0 _ 0_

45 LOUISVILLE______58.7_ 5.0 _ 1_

46 CONNECTICUT_____58.5_ 7.9 _ 1_

47 TULSA___________58.2_ 3.0 _ 1_

48 CALIFORNIA______58.1_ 5.3 _ 1_

49 S.MISSISSIPPI___57.9_ 3.4 _ 1_

50 UCLA____________57.9_ 6.0 _ 0_

51 FLORIDA ST______57.8_ 5.1 _ 0_

52 VANDERBILT______57.3_ 0.1 _ 1_

53 WASHINGTON ST___57.3_ 1.6 _ 1_

54 BALL STATE______57.2_ 2.6 _ 1_

55 WASHINGTON______56.9_ 2.7 _ 1_

56 HOUSTON_________56.7_ 2.0 _ 1_

57 BOWLING GRN_____56.4_ 4.3 _ 1_

58 IOWA____________56.1_ 5.1 _ 1_

59 ARIZONA ST______56.1_ 3.8 _ 1_

60 MARYLAND________56.1_ 2.2 _ 1_

61 NORTHWESTERN____56.0_ -0.3 _ 1_

62 TEXAS A&M_______55.9_ 5.0 _ 1_

63 VIRGINIA________55.6_ 5.0 _ 1_

64 INDIANA_________55.6_ 3.6 _ 1_

65 NEBRASKA________55.5_ 4.9 _ 1_

66 C.MICHIGAN______54.7_ 8.1 _ 1_

67 COLORADO________54.7_ 4.2 _ 1_

68 FRESNO ST.______54.1_ 5.7 _ 0_

69 NAVY____________54.0_ -1.2 _ 1_

70 MISS. STATE_____53.8_ 4.4 _ 1_

71 NOTRE DAME______53.6_ 0.0 _ 0_

72 N.CAROLINA______53.4_ 2.9 _ 1_

73 N.MEXICO________53.3_ 2.9 _ 1_

74 MIAMI FLA_______53.3_ 1.0 _ 1_

75 GEORGIA TECH____53.2_ 0.1 _ 0_

76 KANSAS ST_______53.2_ 5.8 _ 1_

77 OHIO UNIV_______52.8_ 1.1 _ 1_

78 NEVADA RENO_____52.7_ 6.9 _ 1_

79 IOWA ST_________52.2_ 1.5 _ 1_

80 STANFORD________52.2_ 2.2 _ 1_

81 APPALACHIAN_____52.1_ 6.4 _ 1_

82 MTSU____________52.0_ 3.1 _ 1_

83 MISSISSIPPI_____51.5_ 3.2 _ 1_

84 N.DAKOTA ST_____51.4_ 8.8 _ 1_

85 MARSHALL________51.3_ 7.4 _ 1_

86 PITTSBURGH______51.1_ 3.1 _ 1_

87 RICE____________50.6_ 3.1 _ 1_

88 FLA.ATLANTIC____50.5_ 0.5 _ 1_

89 W.MICHIGAN______50.2_ 4.3 _ 1_

90 ARKANSAS ST_____49.6_ 1.0 _ 1_

91 N.CAROLINA ST___48.9_ 1.3 _ 1_

92 LA.MONROE_______48.9_ 0.6 _ 1_

93 N.HAMPSHIRE_____48.6_ 1.0 _ 0_

94 SAN JOSE________48.1_ 2.8 _ 1_

95 S.ILLINOIS______48.0_ 3.2 _ 0_

96 RICHMOND________48.0_ 2.1 _ 1_

97 N. IOWA_________48.0_ 6.6 _ 1_

98 MASSACHUSETTS___47.8_ 3.2 _ 1_

99 CS.NORTHRIDGE___47.7_ 3.8 _ 0_

100 MINNESOTA_______47.2_ 2.6 _ 1_
 
  CONFERENCES FEB01
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE FB ACC 09-01-2008 12:39:24
AVERAGE HOME ADVANTAGE = 2.4 FOR 367.9 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 56.44 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 WAKE FOREST_____65.1_ 1.9 _ 1_
2 VPI_____________63.2_ 8.2 _ 1_
3 BOSTON COLL_____62.7_ 0.0 _ 1_
4 CLEMSON_________61.5_ 4.2 _ 1_
5 FLORIDA ST______57.8_ 5.1 _ 0_
6 MARYLAND________56.1_ 2.2 _ 1_
7 VIRGINIA________55.6_ 5.0 _ 1_
8 N.CAROLINA______53.4_ 2.9 _ 1_
9 MIAMI FLA_______53.3_ 1.0 _ 1_
10 GEORGIA TECH____53.2_ 0.1 _ 0_
11 N.CAROLINA ST___48.9_ 1.3 _ 1_
12 DUKE____________46.5_ -1.6 _ 1_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE FB BEAST 09-01-2008 12:39:24
AVERAGE HOME ADVANTAGE = 5.7 FOR 247.1 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 58.36 FOR 8 TEAMS

P.R. HOME(TEAM) GAMES
1 W.VIRGINIA______66.5_ 5.9 _ 1_
2 CINCINNATI______63.5_ 6.6 _ 1_
3 S.FLORIDA_______63.4_ 8.0 _ 1_
4 RUTGERS_________62.3_ 4.7 _ 0_
5 LOUISVILLE______58.7_ 5.0 _ 1_
6 CONNECTICUT_____58.5_ 7.9 _ 1_
7 PITTSBURGH______51.1_ 3.1 _ 1_
8 SYRACUSE________42.9_ 3.8 _ 1_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE FB BIG10 09-01-2008 12:39:24
AVERAGE HOME ADVANTAGE = 3.8 FOR 359.6 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 59.8 FOR 11 TEAMS

P.R. HOME(TEAM) GAMES
1 OHIO STATE______70.9_ 7.8 _ 1_
2 PENN. ST________65.7_ 7.3 _ 1_
3 ILLINOIS________62.9_ 1.5 _ 1_
4 MICHIGAN________62.6_ 5.5 _ 1_
5 PURDUE__________61.6_ 3.2 _ 0_
6 MICHIGAN ST_____60.5_ 4.5 _ 1_
7 WISCONSIN_______58.8_ 6.0 _ 1_
8 IOWA____________56.1_ 5.1 _ 1_
9 NORTHWESTERN____56.0_ -0.3 _ 1_
10 INDIANA_________55.6_ 3.6 _ 1_
11 MINNESOTA_______47.2_ 2.6 _ 1_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE FB BIG12 09-01-2008 12:39:24
AVERAGE HOME ADVANTAGE = 5.0 FOR 338.5 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 57.91 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 MISSOURI________67.5_ 6.3 _ 1_
2 OKLAHOMA________65.2_ 12.1 _ 1_
3 KANSAS__________64.8_ 6.4 _ 1_
4 TEXAS TECH______63.3_ 7.8 _ 1_
5 TEXAS___________63.2_ 4.0 _ 1_
6 OKLA. ST________60.6_ 2.7 _ 1_
7 TEXAS A&M_______55.9_ 5.0 _ 1_
8 NEBRASKA________55.5_ 4.9 _ 1_
9 COLORADO________54.7_ 4.2 _ 1_
10 KANSAS ST_______53.2_ 5.8 _ 1_
11 IOWA ST_________52.2_ 1.5 _ 1_
12 BAYLOR__________38.8_ 1.6 _ 1_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE FB MAM 09-01-2008 12:39:25
AVERAGE HOME ADVANTAGE = 2.5 FOR 493 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 48.36 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 BALL STATE______57.2_ 2.6 _ 1_
2 BOWLING GRN_____56.4_ 4.3 _ 1_
3 C.MICHIGAN______54.7_ 8.1 _ 1_
4 OHIO UNIV_______52.8_ 1.1 _ 1_
5 W.MICHIGAN______50.2_ 4.3 _ 1_
6 AKRON___________47.1_ 3.9 _ 1_
7 E.MICHIGAN______46.0_ 1.2 _ 1_
8 BUFFALO_________45.3_ 2.3 _ 1_
9 MIAMI OHIO______44.9_ 3.5 _ 1_
10 TOLEDO__________43.2_ 5.1 _ 0_
11 N.ILLINOIS______42.1_ 5.2 _ 1_
12 KENT STATE______40.4_ 0.7 _ 1_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE FB MTW 09-01-2008 12:39:25
AVERAGE HOME ADVANTAGE = 2.5 FOR 277.1 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 54.65 FOR 9 TEAMS

P.R. HOME(TEAM) GAMES
1 TCU_____________65.1_ 4.4 _ 1_
2 UTAH____________64.8_ 3.4 _ 1_
3 BYU_____________64.3_ 1.9 _ 1_
4 AIR FORCE_______59.6_ 2.9 _ 1_
5 N.MEXICO________53.3_ 2.9 _ 1_
6 COLORADO ST_____46.9_ 0.3 _ 1_
7 WYOMING_________46.7_ 4.0 _ 1_
8 SAN DIEGO ST____46.0_ 2.8 _ 1_
9 UNLV____________45.0_ 0.4 _ 1_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE FB PAC10 09-01-2008 12:39:25
AVERAGE HOME ADVANTAGE = 4.1 FOR 320.3 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 59.78 FOR 10 TEAMS

P.R. HOME(TEAM) GAMES
1 S.CALIFORNIA____72.3_ 8.9 _ 1_
2 OREGON__________66.1_ 3.7 _ 1_
3 OREGON STATE____61.8_ 6.2 _ 1_
4 ARIZONA_________59.2_ 2.8 _ 1_
5 CALIFORNIA______58.1_ 5.3 _ 1_
6 UCLA____________57.9_ 6.0 _ 0_
7 WASHINGTON ST___57.3_ 1.6 _ 1_
8 WASHINGTON______56.9_ 2.7 _ 1_
9 ARIZONA ST______56.1_ 3.8 _ 1_
10 STANFORD________52.2_ 2.2 _ 1_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE FB SEC 09-01-2008 12:39:25
AVERAGE HOME ADVANTAGE = 3.1 FOR 387.6 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 61.37 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 LSU_____________69.0_ 2.3 _ 1_
2 FLORIDA_________68.0_ 6.1 _ 1_
3 GEORGIA_________64.9_ 5.1 _ 1_
4 AUBURN__________64.3_ 5.9 _ 1_
5 KENTUCKY________63.2_ 2.6 _ 1_
6 TENNESSEE_______62.1_ 1.4 _ 0_
7 ALABAMA_________61.7_ 1.7 _ 1_
8 S.CAROLINA______60.5_ 3.3 _ 1_
9 ARKANSAS________60.3_ 3.5 _ 1_
10 VANDERBILT______57.3_ 0.1 _ 1_
11 MISS. STATE_____53.8_ 4.4 _ 1_
12 MISSISSIPPI_____51.5_ 3.2 _ 1_
 
Sunday, August 31, 2008
  CONFERENCES AUG30
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ACC 08-31-2008 12:33:37

AVERAGE HOME ADVANTAGE = 2.4 FOR 367.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 56.46 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 WAKE FOREST_____65.1_ 1.9 _ 1_

2 VPI_____________63.2_ 8.2 _ 1_

3 BOSTON COLL_____62.7_ 0.0 _ 1_

4 CLEMSON_________61.5_ 4.2 _ 1_

5 FLORIDA ST______57.8_ 5.1 _ 0_

6 MARYLAND________56.1_ 2.2 _ 1_

7 VIRGINIA________55.6_ 5.0 _ 1_

