cottongimratings
Wednesday, February 10, 2010
  BKCONFERENCES FEB.10
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ACC 02-10-2010 12:57:34
AVERAGE HOME ADVANTAGE = 5.4 FOR 1224.3 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 72.25 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 DUKE____________77.6_ 8.9 _ 23_
2 MARYLAND________76.4_ 6.5 _ 19_
3 CLEMSON_________74.3_ 6.5 _ 23_
4 VPI_____________74.1_ 6.6 _ 22_
5 WAKE FOREST_____73.8_ 5.1 _ 20_
6 FLORIDA ST______72.4_ 6.8 _ 19_
7 VIRGINIA________72.2_ 5.1 _ 20_
8 BOST.COLL.______71.1_ 2.6 _ 23_
9 GA. TECH________70.8_ 5.5 _ 19_
10 MIAMI FLA.______70.0_ 2.2 _ 20_
11 N.CAROLINA______68.2_ 7.1 _ 21_
12 N.CAR.ST________66.2_ 4.1 _ 20_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG10 02-10-2010 12:57:34
AVERAGE HOME ADVANTAGE = 6.2 FOR 1169.1 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 69.03 FOR 11 TEAMS

P.R. HOME(TEAM) GAMES
1 OHIO ST.________73.9_ 5.3 _ 22_
2 NORTHWESTRN_____73.4_ 3.2 _ 24_
3 WISCONSIN_______73.1_ 8.5 _ 23_
4 PURDUE__________72.6_ 8.2 _ 23_
5 ILLINOIS________71.6_ 7.7 _ 24_
6 MICHIGAN ST.____69.8_ 7.0 _ 24_
7 MINNESOTA_______69.7_ 6.1 _ 22_
8 MICHIGAN________66.3_ 7.0 _ 21_
9 PENN ST_________63.0_ 5.7 _ 22_
10 IOWA____________62.9_ 5.6 _ 24_
11 INDIANA_________62.9_ 5.9 _ 18_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG12 02-10-2010 12:57:34
AVERAGE HOME ADVANTAGE = 6.4 FOR 1185.7 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.3 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KANSAS__________76.2_ 8.5 _ 23_
2 KANSAS ST.______75.6_ 7.0 _ 18_
3 BAYLOR__________75.0_ 3.6 _ 19_
4 MISSOURI________74.9_ 7.6 _ 22_
5 TEXAS A&M_______74.3_ 6.0 _ 19_
6 TEXAS___________71.3_ 7.5 _ 24_
7 OKLAHOMA ST_____69.3_ 6.8 _ 21_
8 TEXAS TECH______67.9_ 6.1 _ 22_
9 OKLAHOMA________67.6_ 6.8 _ 22_
10 IOWA ST.________64.5_ 6.5 _ 22_
11 NEBRASKA________63.6_ 6.6 _ 22_
12 COLORADO________63.4_ 5.6 _ 20_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BEAST 02-10-2010 12:57:34
AVERAGE HOME ADVANTAGE = 5.1 FOR 1770.9 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.17 FOR 16 TEAMS

P.R. HOME(TEAM) GAMES
1 SYRACUSE________80.0_ 6.0 _ 23_
2 VILLANOVA_______77.8_ 4.7 _ 21_
3 GEORGETOWN______75.0_ 3.7 _ 23_
4 MARQUETTE_______74.0_ 5.3 _ 20_
5 W.VIRGINIA______73.6_ 6.4 _ 23_
6 PITTSBURGH______73.1_ 6.7 _ 24_
7 LOUISVILLE______72.8_ 6.4 _ 23_
8 S.FLORIDA_______71.2_ 4.3 _ 23_
9 SETON HALL______69.2_ 5.7 _ 20_
10 NOTRE DAME______68.8_ 5.1 _ 21_
11 CONNECTICUT_____67.7_ 6.4 _ 24_
12 PROVIDENCE______66.3_ 4.1 _ 23_
13 ST.JOHNS________66.0_ 1.9 _ 21_
14 CINCINNATI______64.1_ 8.0 _ 23_
15 DEPAUL__________61.8_ 4.2 _ 23_
16 RUTGERS_________61.2_ 4.4 _ 20_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB CUSA 02-10-2010 12:57:34
AVERAGE HOME ADVANTAGE = 4.9 FOR 1278.2 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.28 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 UTEP____________75.6_ 5.9 _ 21_
2 SMU_____________74.1_ 3.2 _ 19_
3 S. MISS.________72.5_ 4.8 _ 17_
4 TULSA___________72.3_ 5.4 _ 21_
5 HOUSTON_________71.8_ 5.2 _ 23_
6 MEMPHIS_________70.8_ 6.6 _ 21_
7 UAB_____________70.6_ 7.1 _ 21_
8 MARSHALL________69.2_ 5.3 _ 21_
9 C.FLORIDA_______65.4_ 2.7 _ 18_
10 TULANE__________62.8_ 5.2 _ 21_
11 RICE____________58.3_ 4.7 _ 20_
12 E.CAROLINA______56.0_ 2.9 _ 19_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB PAC10 02-10-2010 12:57:34
AVERAGE HOME ADVANTAGE = 5.0 FOR 1152.8 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.57 FOR 10 TEAMS

P.R. HOME(TEAM) GAMES
1 CALIFORNIA______73.6_ 3.9 _ 22_
2 ARIZONA ST______73.6_ 4.2 _ 23_
3 WASHINGTON______73.1_ 7.5 _ 22_
4 S.CAL___________70.6_ 3.4 _ 21_
5 ARIZONA_________68.4_ 7.6 _ 22_
6 STANFORD________67.0_ 7.9 _ 22_
7 WASH.ST.________66.7_ 4.1 _ 23_
8 OREGON ST_______66.2_ 4.2 _ 19_
9 UCLA____________65.0_ 4.1 _ 23_
10 OREGON__________61.5_ 4.6 _ 19_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB SEC 02-10-2010 12:57:34
AVERAGE HOME ADVANTAGE = 6.0 FOR 1266.52 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.99 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KENTUCKY________76.6_ 5.1 _ 23_
2 VANDERBILT______73.7_ 7.4 _ 22_
3 MISSISSIPPI_____71.6_ 6.1 _ 22_
4 FLORIDA_________71.2_ 7.8 _ 21_
5 MISS. ST________70.3_ 6.3 _ 22_
6 TENNESSEE_______69.5_ 6.6 _ 22_
7 GEORGIA_________69.2_ 4.2 _ 21_
8 ALABAMA_________68.3_ 6.9 _ 23_
9 S.CAROLINA______68.0_ 4.4 _ 21_
10 ARKANSAS________66.2_ 5.9 _ 22_
11 AUBURN__________65.8_ 5.3 _ 17_
12 LSU_____________57.6_ 6.8 _ 22_
 
Tuesday, February 09, 2010
  BKCONFERENCES FEB.09
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ALL 02-09-2010 11:14:15
AVERAGE HOME ADVANTAGE = 4.2 FOR 32221.42 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 SYRACUSE________80.0_ 6.0 _ 23_
2 VILLANOVA_______77.8_ 4.7 _ 21_
3 DUKE____________77.6_ 8.9 _ 23_
4 KENTUCKY________76.9_ 5.2 _ 22_
5 UNLV____________76.6_ 4.5 _ 21_
6 MARYLAND________76.4_ 6.5 _ 19_
7 KANSAS__________76.2_ 8.5 _ 23_
8 UTAH ST.________75.8_ 7.8 _ 23_
9 KANSAS ST.______75.6_ 7.0 _ 18_
10 UTEP____________75.6_ 5.9 _ 21_
11 NORTHEASTRN_____75.4_ 4.2 _ 22_
12 DAYTON__________75.4_ 5.0 _ 20_
13 BAYLOR__________75.0_ 3.6 _ 19_
14 MISSOURI________74.9_ 7.6 _ 22_
15 WISCONSIN_______74.7_ 8.7 _ 22_
16 GEORGETOWN______74.6_ 3.7 _ 22_
17 RICHMOND________74.5_ 2.9 _ 24_
18 BUTLER__________74.5_ 5.8 _ 24_
19 VA.COMMONWEALTH_74.4_ 5.2 _ 21_
20 TEXAS A&M_______74.3_ 6.0 _ 19_
21 CLEMSON_________74.3_ 6.5 _ 23_
22 ST.MARYS________74.1_ 3.3 _ 22_
23 SMU_____________74.1_ 3.2 _ 19_
24 VPI_____________74.1_ 6.6 _ 22_
25 MARQUETTE_______74.0_ 5.3 _ 20_
26 OLD DOMINION____74.0_ 6.2 _ 25_
27 OHIO ST.________73.9_ 5.3 _ 22_
28 BYU_____________73.9_ 7.8 _ 23_
29 GONZAGA_________73.8_ 6.5 _ 20_
30 DREXEL__________73.8_ 3.9 _ 24_
31 WAKE FOREST_____73.7_ 5.1 _ 19_
32 W.VIRGINIA______73.6_ 6.4 _ 23_
33 CALIFORNIA______73.6_ 3.9 _ 22_
34 ARIZONA ST______73.6_ 4.2 _ 23_
35 SIENA___________73.5_ 4.1 _ 25_
36 NORTHWESTRN_____73.4_ 3.2 _ 24_
37 S.DIEGO ST______73.4_ 4.3 _ 21_
38 WASHINGTON______73.1_ 7.5 _ 22_
39 PITTSBURGH______73.1_ 6.7 _ 24_
40 RHODE ISL.______73.0_ 2.3 _ 22_
41 MURRAY__________73.0_ 5.4 _ 20_
42 MONTANA_________73.0_ 4.8 _ 20_
43 MICHIGAN ST.____72.9_ 7.2 _ 23_
44 N.IOWA__________72.9_ 4.3 _ 22_
45 LOUISVILLE______72.8_ 6.4 _ 23_
46 TEMPLE__________72.7_ 4.7 _ 23_
47 CORNELL_________72.6_ 2.0 _ 18_
48 KENT ST_________72.6_ 5.2 _ 21_
49 VANDERBILT______72.5_ 7.3 _ 21_
50 S. MISS.________72.5_ 4.8 _ 17_
51 FLORIDA ST______72.4_ 6.8 _ 19_
52 SAM HOUSTON_____72.3_ 5.8 _ 16_
53 TULSA___________72.3_ 5.4 _ 21_
54 N.MEXICO________72.3_ 8.0 _ 23_
55 XAVIER OHIO_____72.2_ 9.7 _ 22_
56 MOREHEAD________72.2_ 3.0 _ 22_
57 VIRGINIA________72.2_ 5.1 _ 20_
58 WICHITA ST______72.2_ 5.7 _ 22_
59 PURDUE__________71.8_ 8.2 _ 22_
60 HOUSTON_________71.6_ 5.2 _ 22_
61 MISSISSIPPI_____71.6_ 6.1 _ 22_
62 CHARLOTTE_______71.5_ 5.2 _ 22_
63 LA.LAFAYETTE____71.3_ 5.0 _ 20_
64 TEXAS___________71.3_ 7.5 _ 24_
65 FLORIDA_________71.2_ 7.8 _ 21_
66 S.FLORIDA_______71.2_ 4.3 _ 23_
67 BOST.COLL.______71.1_ 2.6 _ 22_
68 GA. TECH________70.8_ 5.5 _ 19_
69 MEMPHIS_________70.8_ 6.6 _ 21_
70 TENNESSEE_______70.6_ 6.6 _ 21_
71 AKRON___________70.6_ 6.7 _ 22_
72 MT.ST.MARY______70.6_ 1.5 _ 21_
73 UAB_____________70.6_ 7.1 _ 21_
74 S.CAL___________70.6_ 3.4 _ 21_
75 MISS. ST________70.3_ 6.3 _ 22_
76 WOFFORD_________70.1_ 2.4 _ 21_
77 ILLINOIS________70.0_ 7.7 _ 23_
78 MIAMI FLA.______70.0_ 2.2 _ 20_
79 LA. TECH________70.0_ 4.1 _ 22_
80 WEBER___________69.9_ 4.1 _ 20_
81 BELMONT_________69.9_ 4.0 _ 24_
82 HARVARD_________69.9_ 1.2 _ 19_
83 MINNESOTA_______69.7_ 6.1 _ 22_
84 PURDUE.IND______69.7_ 3.2 _ 22_
85 PRINCETON_______69.5_ 3.7 _ 16_
86 WRIGHT ST_______69.4_ 5.2 _ 23_
87 DRAKE___________69.4_ 3.4 _ 20_
88 WM.& MARY_______69.4_ 2.1 _ 22_
89 OKLAHOMA ST_____69.3_ 6.8 _ 21_
90 SETON HALL______69.2_ 5.7 _ 20_
91 MARSHALL________69.2_ 5.3 _ 21_
92 GEORGIA_________69.2_ 4.2 _ 21_
93 LEHIGH__________69.1_ 4.1 _ 22_
94 ILLINOIS ST_____69.1_ 4.5 _ 22_
95 COASTAL CAR.____69.0_ 4.4 _ 17_
96 N.MEX.ST________68.9_ 3.1 _ 21_
97 APPALACHIAN_____68.8_ 4.1 _ 18_
98 NOTRE DAME______68.8_ 5.1 _ 21_
99 MISSOURI ST.____68.7_ 4.5 _ 23_
100 DETROIT_________68.7_ 5.0 _ 23_
 
Sunday, February 07, 2010
  BKCONFERENCES FEB.07
ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG10 02-06-2010 11:36:26
AVERAGE HOME ADVANTAGE = 6.3 FOR 1163.1 GAMES
______________________P.R._HOME(TEAM)_GAMES
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ACC 02-06-2010 11:36:26
AVERAGE HOME ADVANTAGE = 5.4 FOR 1217.3 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 72.61 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 DUKE____________78.7_ 8.9 _ 22_
2 MARYLAND________75.9_ 6.4 _ 18_
3 CLEMSON_________75.0_ 6.5 _ 22_
4 VPI_____________73.4_ 6.5 _ 21_
5 WAKE FOREST_____73.0_ 5.1 _ 18_
6 GA. TECH________73.0_ 5.6 _ 18_
7 VIRGINIA________72.9_ 5.2 _ 19_
8 FLORIDA ST______72.6_ 6.9 _ 18_
9 BOST.COLL.______70.8_ 2.6 _ 21_
10 N.CAROLINA______70.2_ 7.1 _ 20_
11 MIAMI FLA.______69.7_ 2.2 _ 19_
12 N.CAR.ST________66.0_ 4.1 _ 19_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL AVERAGE COMPETITION LEVEL= 69.17 FOR 11 TEAMS

P.R. HOME(TEAM) GAMES
1 OHIO ST.________74.5_ 5.3 _ 21_
2 MICHIGAN ST.____73.5_ 7.2 _ 22_
3 NORTHWESTRN_____73.1_ 3.2 _ 23_
4 WISCONSIN_______72.6_ 8.7 _ 21_
5 PURDUE__________71.8_ 8.2 _ 22_
6 MINNESOTA_______69.9_ 6.1 _ 21_
7 ILLINOIS________69.9_ 7.7 _ 22_
8 MICHIGAN________67.1_ 7.1 _ 20_
9 INDIANA_________63.2_ 5.9 _ 17_
10 PENN ST_________63.0_ 5.7 _ 21_
11 IOWA____________62.3_ 5.6 _ 23_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG12 02-06-2010 11:36:26
AVERAGE HOME ADVANTAGE = 6.5 FOR 1178.7 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.53 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KANSAS__________78.1_ 8.5 _ 20_
2 BAYLOR__________75.7_ 3.6 _ 18_
3 KANSAS ST.______75.6_ 7.0 _ 18_
4 TEXAS A&M_______74.1_ 5.9 _ 18_
5 MISSOURI________73.5_ 7.6 _ 21_
6 TEXAS___________72.6_ 7.7 _ 22_
7 OKLAHOMA ST_____70.5_ 6.8 _ 20_
8 OKLAHOMA________67.5_ 6.8 _ 20_
9 TEXAS TECH______66.8_ 6.0 _ 20_
10 COLORADO________64.8_ 5.7 _ 19_
11 IOWA ST.________64.3_ 6.5 _ 21_
12 NEBRASKA________62.7_ 6.6 _ 21_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BEAST 02-06-2010 11:36:26
AVERAGE HOME ADVANTAGE = 5.1 FOR 1760.9 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.18 FOR 16 TEAMS

P.R. HOME(TEAM) GAMES
1 SYRACUSE________77.9_ 6.0 _ 22_
2 VILLANOVA_______77.8_ 4.7 _ 19_
3 W.VIRGINIA______75.1_ 6.6 _ 21_
4 MARQUETTE_______74.2_ 5.3 _ 19_
5 GEORGETOWN______73.9_ 3.6 _ 21_
6 LOUISVILLE______72.8_ 6.4 _ 22_
7 S.FLORIDA_______71.3_ 4.3 _ 22_
8 SETON HALL______70.0_ 5.7 _ 19_
9 PITTSBURGH______69.1_ 6.4 _ 22_
10 CONNECTICUT_____68.7_ 6.5 _ 23_
11 NOTRE DAME______68.4_ 5.1 _ 20_
12 ST.JOHNS________68.2_ 2.0 _ 20_
13 PROVIDENCE______66.6_ 4.1 _ 21_
14 CINCINNATI______66.3_ 8.1 _ 22_
15 DEPAUL__________61.5_ 4.2 _ 22_
16 RUTGERS_________61.1_ 4.4 _ 19_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB CUSA 02-06-2010 11:36:26
AVERAGE HOME ADVANTAGE = 4.9 FOR 1273.2 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.21 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 UTEP____________74.8_ 5.9 _ 20_
2 TULSA___________73.0_ 5.4 _ 20_
3 MEMPHIS_________72.1_ 6.8 _ 20_
4 HOUSTON_________72.0_ 5.2 _ 21_
5 S. MISS.________71.1_ 4.8 _ 16_
6 SMU_____________71.0_ 3.2 _ 18_
7 UAB_____________70.3_ 7.1 _ 20_
8 MARSHALL________68.7_ 5.3 _ 20_
9 C.FLORIDA_______65.4_ 2.7 _ 18_
10 TULANE__________63.2_ 5.4 _ 20_
11 RICE____________58.6_ 4.8 _ 19_
12 E.CAROLINA______58.2_ 2.9 _ 18_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB PAC10 02-06-2010 11:36:26
AVERAGE HOME ADVANTAGE = 5.0 FOR 1147.8 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.93 FOR 10 TEAMS

P.R. HOME(TEAM) GAMES
1 ARIZONA ST______75.8_ 4.2 _ 22_
2 CALIFORNIA______72.6_ 3.9 _ 21_
3 WASHINGTON______72.3_ 7.3 _ 21_
4 S.CAL___________70.7_ 3.4 _ 20_
5 ARIZONA_________70.0_ 7.6 _ 21_
6 STANFORD________66.9_ 7.9 _ 21_
7 UCLA____________66.1_ 4.2 _ 22_
8 OREGON ST_______65.4_ 4.0 _ 18_
9 WASH.ST.________65.1_ 3.9 _ 22_
10 OREGON__________64.5_ 4.6 _ 18_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB SEC 02-06-2010 11:36:26
AVERAGE HOME ADVANTAGE = 6.0 FOR 1258.52 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 69.19 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KENTUCKY________76.4_ 5.2 _ 21_
2 VANDERBILT______74.1_ 7.3 _ 20_
3 MISSISSIPPI_____71.9_ 6.1 _ 21_
4 FLORIDA_________71.3_ 7.9 _ 20_
5 MISS. ST________70.2_ 6.3 _ 21_
6 S.CAROLINA______69.5_ 4.4 _ 20_
7 TENNESSEE_______69.1_ 6.5 _ 20_
8 ALABAMA_________68.2_ 6.9 _ 21_
9 GEORGIA_________67.6_ 4.1 _ 20_
10 ARKANSAS________66.7_ 6.0 _ 21_
11 AUBURN__________65.7_ 5.3 _ 16_
12 LSU_____________59.6_ 7.0 _ 21_
 
STATISTICAL ANALYSIS, NO OPINIONS COLLEGE FOOTBALL AND BASKETBALL BASED ON ACTUAL PERFORMANCE http://www.geocities.com/ekcotton/earlpr.htm

ARCHIVES
12/05/2004 - 12/12/2004 / 01/02/2005 - 01/09/2005 / 08/24/2008 - 08/31/2008 / 08/31/2008 - 09/07/2008 / 09/07/2008 - 09/14/2008 / 09/14/2008 - 09/21/2008 / 09/21/2008 - 09/28/2008 / 09/28/2008 - 10/05/2008 / 10/05/2008 - 10/12/2008 / 10/12/2008 - 10/19/2008 / 10/19/2008 - 10/26/2008 / 10/26/2008 - 11/02/2008 / 11/02/2008 - 11/09/2008 / 11/09/2008 - 11/16/2008 / 11/30/2008 - 12/07/2008 / 12/14/2008 - 12/21/2008 / 12/21/2008 - 12/28/2008 / 12/28/2008 - 01/04/2009 / 01/04/2009 - 01/11/2009 / 01/11/2009 - 01/18/2009 / 02/01/2009 - 02/08/2009 / 09/13/2009 - 09/20/2009 / 09/20/2009 - 09/27/2009 / 09/27/2009 - 10/04/2009 / 10/04/2009 - 10/11/2009 / 10/11/2009 - 10/18/2009 / 10/18/2009 - 10/25/2009 / 10/25/2009 - 11/01/2009 / 11/01/2009 - 11/08/2009 / 11/08/2009 - 11/15/2009 / 11/15/2009 - 11/22/2009 / 11/22/2009 - 11/29/2009 / 11/29/2009 - 12/06/2009 / 01/24/2010 - 01/31/2010 / 01/31/2010 - 02/07/2010 / 02/07/2010 - 02/14/2010 / 02/14/2010 - 02/21/2010 / 02/21/2010 - 02/28/2010 / 02/28/2010 - 03/07/2010 / 03/07/2010 - 03/14/2010 / 03/14/2010 - 03/21/2010 / 03/21/2010 - 03/28/2010 / 03/28/2010 - 04/04/2010 / 04/04/2010 - 04/11/2010 /


Powered by Blogger