BASKETBALL JAN.29
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB ALL 01-29-2010 13:15:32
AVERAGE HOME ADVANTAGE = 4.3 FOR 31796.41 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 SYRACUSE________79.6_ 6.0 _ 20_
2 DUKE____________78.8_ 8.8 _ 20_
3 KANSAS__________78.2_ 8.5 _ 18_
4 VILLANOVA_______78.2_ 4.7 _ 18_
5 UTAH ST.________76.4_ 7.8 _ 20_
6 N.IOWA__________76.2_ 4.4 _ 19_
7 MARYLAND________76.1_ 6.4 _ 16_
8 OLD DOMINION____75.8_ 6.1 _ 22_
9 W.VIRGINIA______75.8_ 6.5 _ 19_
10 BYU_____________75.2_ 7.8 _ 20_
11 KANSAS ST.______75.2_ 7.1 _ 16_
12 GA. TECH________75.1_ 5.6 _ 17_
13 VANDERBILT______75.0_ 7.4 _ 18_
14 MICHIGAN ST.____74.9_ 7.2 _ 20_
15 BAYLOR__________74.9_ 3.5 _ 16_
16 GEORGETOWN______74.8_ 3.6 _ 19_
17 MARQUETTE_______74.8_ 5.3 _ 17_
18 CLEMSON_________74.8_ 6.5 _ 21_
19 BUTLER__________74.6_ 5.8 _ 19_
20 KENTUCKY________74.4_ 5.0 _ 19_
21 MURRAY__________74.3_ 5.4 _ 18_
22 VPI_____________74.2_ 6.6 _ 19_
23 UNLV____________74.1_ 4.4 _ 19_
24 OHIO ST.________74.1_ 5.2 _ 19_
25 HARVARD_________74.0_ 1.3 _ 15_
26 VA.COMMONWEALTH_74.0_ 5.1 _ 18_
27 MISSISSIPPI_____73.8_ 6.1 _ 19_
28 MISSOURI________73.8_ 7.6 _ 19_
29 ST.MARYS________73.6_ 3.3 _ 19_
30 SIENA___________73.6_ 4.1 _ 22_
31 UTEP____________73.5_ 5.9 _ 18_
32 TULSA___________73.5_ 5.4 _ 18_
33 MOREHEAD________73.5_ 3.0 _ 19_
34 RHODE ISL.______73.4_ 2.4 _ 19_
35 FLORIDA ST______73.2_ 7.0 _ 16_
36 AKRON___________73.2_ 6.7 _ 18_
37 TEMPLE__________73.1_ 4.7 _ 20_
38 WAKE FOREST_____72.9_ 5.1 _ 17_
39 CALIFORNIA______72.9_ 3.9 _ 19_
40 OKLAHOMA ST_____72.9_ 7.0 _ 18_
41 XAVIER OHIO_____72.9_ 9.7 _ 19_
42 LA. TECH________72.8_ 4.2 _ 19_
43 WICHITA ST______72.8_ 5.8 _ 19_
44 NORTHEASTRN_____72.7_ 4.1 _ 19_
45 MEMPHIS_________72.6_ 6.7 _ 18_
46 TEXAS A&M_______72.6_ 5.9 _ 16_
47 NORTHWESTRN_____72.3_ 3.1 _ 21_
48 UAB_____________72.3_ 7.2 _ 18_
49 TEXAS___________72.3_ 7.8 _ 20_
50 LOUISVILLE______72.3_ 6.3 _ 20_
51 PITTSBURGH______72.3_ 6.4 _ 20_
52 GONZAGA_________72.3_ 6.3 _ 17_
53 KENT ST_________72.2_ 5.2 _ 17_
54 VIRGINIA________72.2_ 5.2 _ 17_
55 MINNESOTA_______72.1_ 6.1 _ 20_
56 DAYTON__________72.0_ 4.9 _ 18_
57 BOST.COLL.______71.8_ 2.7 _ 20_
58 WM.& MARY_______71.7_ 2.1 _ 19_
59 ARIZONA ST______71.5_ 4.1 _ 20_
60 CORNELL_________71.4_ 1.9 _ 14_
61 N.MEXICO________71.3_ 8.1 _ 21_
62 S.CAL___________71.2_ 3.4 _ 18_
63 N.CAROLINA______71.1_ 7.4 _ 18_
64 PURDUE__________71.1_ 8.2 _ 20_
65 WISCONSIN_______71.0_ 8.5 _ 20_
66 TENNESSEE_______70.9_ 6.6 _ 18_
67 SAN JOSE________70.9_ 1.8 _ 19_
68 ILLINOIS________70.6_ 7.7 _ 20_
69 WEBER___________70.5_ 4.1 _ 17_
70 S.DIEGO ST______70.5_ 4.3 _ 18_
71 CHARLOTTE_______70.4_ 5.3 _ 19_
72 CONNECTICUT_____70.3_ 6.6 _ 21_
73 DREXEL__________70.0_ 3.9 _ 21_
74 S.CAROLINA______70.0_ 4.4 _ 19_
75 SETON HALL______69.9_ 5.7 _ 18_
76 HOUSTON_________69.8_ 5.2 _ 19_
77 FLORIDA_________69.8_ 7.9 _ 18_
78 WOFFORD_________69.8_ 2.4 _ 18_
79 SAM HOUSTON_____69.7_ 5.8 _ 14_
80 PORTLAND________69.7_ 5.0 _ 18_
81 ST.JOHNS________69.7_ 2.0 _ 19_
82 ARIZONA_________69.6_ 7.6 _ 19_
83 WASHINGTON______69.6_ 7.3 _ 19_
84 DETROIT_________69.6_ 5.0 _ 19_
85 NEVADA RENO_____69.5_ 6.9 _ 18_
86 MARSHALL________69.5_ 5.3 _ 18_
87 DRAKE___________69.5_ 3.4 _ 17_
88 ILLINOIS ST_____69.3_ 4.4 _ 19_
89 WASH.ST.________69.3_ 4.0 _ 20_
90 RICHMOND________69.0_ 2.7 _ 21_
91 IONA____________68.8_ 4.4 _ 20_
92 WRIGHT ST_______68.8_ 5.1 _ 20_
93 MORGAN ST_______68.8_ 4.5 _ 20_
94 PURDUE.IND______68.8_ 3.4 _ 20_
95 COASTAL CAR.____68.7_ 4.4 _ 15_
96 S. MISS.________68.5_ 4.9 _ 14_
97 APPALACHIAN_____68.5_ 4.1 _ 15_
98 COL.CHARLESTN___68.4_ 1.9 _ 19_
99 ALABAMA_________68.3_ 6.9 _ 19_
100 OKLAHOMA________68.2_ 6.8 _ 19_
BASKETBALL JAN.26
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB ALL 01-26-2010 10:45:32
AVERAGE HOME ADVANTAGE = 4.3 FOR 31674.41 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 SYRACUSE________79.6_ 6.0 _ 20_
2 DUKE____________78.5_ 8.8 _ 19_
3 KANSAS__________78.2_ 8.5 _ 18_
4 VILLANOVA_______78.1_ 4.7 _ 17_
5 BAYLOR__________76.5_ 3.6 _ 15_
6 UTAH ST.________76.4_ 7.8 _ 20_
7 KENTUCKY________76.2_ 5.0 _ 18_
8 OLD DOMINION____76.1_ 6.1 _ 21_
9 MARYLAND________75.9_ 6.3 _ 15_
10 NORTHEASTRN_____75.8_ 4.3 _ 18_
11 N.IOWA__________75.8_ 4.4 _ 18_
12 BYU_____________75.6_ 7.8 _ 19_
13 W.VIRGINIA______75.4_ 6.5 _ 18_
14 CLEMSON_________75.2_ 6.5 _ 20_
15 MICHIGAN ST.____75.1_ 7.2 _ 19_
16 GEORGETOWN______74.8_ 3.6 _ 19_
17 MARQUETTE_______74.8_ 5.3 _ 16_
18 UNLV____________74.7_ 4.4 _ 18_
19 BUTLER__________74.6_ 5.8 _ 19_
20 WAKE FOREST_____74.4_ 5.1 _ 16_
21 VANDERBILT______74.4_ 7.4 _ 17_
22 MURRAY__________74.3_ 5.4 _ 17_
23 TULSA___________74.1_ 5.4 _ 17_
24 HARVARD_________74.0_ 1.3 _ 15_
25 UTEP____________73.8_ 5.9 _ 17_
26 MISSOURI________73.8_ 7.6 _ 19_
27 TEMPLE__________73.7_ 4.7 _ 19_
28 ARIZONA ST______73.7_ 4.2 _ 19_
29 GA. TECH________73.6_ 5.5 _ 16_
30 OHIO ST.________73.6_ 5.2 _ 18_
31 KANSAS ST.______73.5_ 7.1 _ 15_
32 SIENA___________73.5_ 4.1 _ 21_
33 VA.COMMONWEALTH_73.4_ 5.1 _ 17_
34 FLORIDA ST______73.3_ 7.0 _ 15_
35 PURDUE__________73.3_ 8.3 _ 19_
36 VPI_____________73.3_ 6.6 _ 18_
37 MOREHEAD________73.3_ 3.0 _ 18_
38 RHODE ISL.______73.1_ 2.4 _ 18_
39 VIRGINIA________73.1_ 5.3 _ 16_
40 TENNESSEE_______73.1_ 6.7 _ 17_
41 GONZAGA_________73.0_ 6.3 _ 16_
42 MISSISSIPPI_____73.0_ 6.1 _ 18_
43 DAYTON__________73.0_ 5.0 _ 17_
44 WM.& MARY_______72.9_ 2.1 _ 18_
45 ST.MARYS________72.8_ 3.3 _ 18_
46 WICHITA ST______72.8_ 5.8 _ 18_
47 LA. TECH________72.8_ 4.2 _ 19_
48 OKLAHOMA ST_____72.8_ 7.0 _ 17_
49 AKRON___________72.7_ 6.7 _ 17_
50 TEXAS A&M_______72.7_ 5.9 _ 15_
51 CALIFORNIA______72.6_ 3.9 _ 18_
52 MEMPHIS_________72.3_ 6.7 _ 17_
53 NORTHWESTRN_____72.3_ 3.1 _ 20_
54 LOUISVILLE______72.3_ 6.3 _ 20_
55 MINNESOTA_______72.3_ 6.1 _ 19_
56 TEXAS___________72.2_ 7.8 _ 19_
57 S.CAL___________72.1_ 3.4 _ 17_
58 PITTSBURGH______72.0_ 6.4 _ 19_
59 KENT ST_________71.9_ 5.2 _ 16_
60 CONNECTICUT_____71.9_ 6.6 _ 20_
61 XAVIER OHIO_____71.8_ 9.5 _ 18_
62 UAB_____________71.7_ 7.2 _ 17_