cottongimratings
Sunday, October 18, 2009
  FOOTBALL OCT.18 CORRECTED
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ALL 10-18-2009 09:07:30

AVERAGE HOME ADVANTAGE = 3.0 FOR 12731.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 FLORIDA_________73.0_ 7.3 _ 6_

2 S.CALIFORNIA____70.0_ 9.4 _ 6_

3 TEXAS___________69.3_ 4.9 _ 6_

4 ALABAMA_________69.1_ 2.2 _ 7_

5 OKLAHOMA________67.4_ 13.2 _ 6_

6 PENN. ST________64.9_ 7.6 _ 7_

7 BOISE___________64.7_ 12.3 _ 6_

8 TEXAS TECH______64.7_ 8.3 _ 7_

9 OHIO STATE______64.5_ 7.6 _ 7_

10 OREGON__________64.3_ 3.6 _ 6_

11 CLEMSON_________64.2_ 5.0 _ 6_

12 TCU_____________64.2_ 5.9 _ 6_

13 CINCINNATI______64.0_ 6.4 _ 6_

14 PITTSBURGH______63.8_ 3.2 _ 7_

15 MIAMI FLA_______63.2_ 1.8 _ 6_

16 GEORGIA TECH____63.0_ 1.3 _ 7_

17 LSU_____________62.9_ 1.8 _ 6_

18 OKLA. ST________62.8_ 4.2 _ 6_

19 MISSISSIPPI_____62.7_ 3.6 _ 6_

20 CALIFORNIA______62.5_ 5.8 _ 6_

21 VPI_____________62.5_ 7.9 _ 7_

22 IOWA____________62.4_ 5.0 _ 7_

23 NEBRASKA________62.3_ 4.3 _ 6_

24 W.VIRGINIA______60.8_ 5.8 _ 6_

25 UTAH____________60.8_ 3.8 _ 6_

26 KANSAS__________60.7_ 5.6 _ 6_

27 GEORGIA_________60.0_ 3.0 _ 7_

28 S.FLORIDA_______59.8_ 7.3 _ 6_

29 CONNECTICUT_____59.7_ 7.4 _ 6_

30 S.CAROLINA______59.7_ 3.5 _ 7_

31 ARIZONA_________59.5_ 3.6 _ 6_

32 BYU_____________59.5_ 2.1 _ 7_

33 ARKANSAS________59.4_ 2.6 _ 6_

34 TROY ST_________59.2_ 8.5 _ 6_

35 VIRGINIA________59.1_ 5.7 _ 6_

36 MISSOURI________59.0_ 5.0 _ 6_

37 BOSTON COLL_____58.6_ 1.4 _ 7_

38 KENTUCKY________58.5_ 1.2 _ 6_

39 TENNESSEE_______58.4_ 1.9 _ 6_

40 N.CAROLINA______58.0_ 3.1 _ 6_

41 HOUSTON_________57.8_ 3.3 _ 6_

42 RUTGERS_________57.8_ 4.1 _ 6_

43 OREGON STATE____57.6_ 5.9 _ 6_

44 WAKE FOREST_____57.6_ 1.6 _ 7_

45 NAVY____________57.3_ -1.6 _ 7_

46 TULSA___________57.2_ 3.4 _ 6_

47 NOTRE DAME______57.2_ 0.3 _ 6_

48 AUBURN__________56.7_ 5.6 _ 7_

49 STANFORD________56.5_ 2.2 _ 7_

50 MICHIGAN________56.5_ 5.3 _ 7_

51 MICHIGAN ST_____56.2_ 3.3 _ 7_

52 IOWA ST_________56.0_ 1.5 _ 7_

53 C.MICHIGAN______55.7_ 8.3 _ 7_

54 WISCONSIN_______55.5_ 5.5 _ 7_

55 BAYLOR__________54.7_ 3.3 _ 6_

56 N.CAROLINA ST___54.6_ 1.4 _ 7_

57 RICHMOND________54.5_ 2.4 _ 1_

58 FRESNO ST.______54.3_ 4.3 _ 6_

59 COLORADO________53.8_ 4.4 _ 6_

60 S.MISSISSIPPI___53.7_ 3.6 _ 7_

61 AIR FORCE_______53.7_ 2.4 _ 7_

62 N.ILLINOIS______53.0_ 6.1 _ 6_

63 OHIO UNIV_______52.9_ 1.1 _ 7_

64 ARIZONA ST______52.8_ 3.9 _ 6_

65 FLORIDA ST______52.5_ 3.3 _ 7_

66 PURDUE__________52.4_ 2.6 _ 7_

67 DUKE____________52.2_ -1.3 _ 5_

68 NEVADA RENO_____52.0_ 6.8 _ 6_

69 NORTHWESTERN____52.0_ -0.5 _ 7_

70 E.CAROLINA______51.9_ 2.7 _ 7_

71 TEMPLE__________51.5_ 0.4 _ 6_

72 WASHINGTON______51.4_ 1.7 _ 7_

73 MISS. STATE_____51.2_ 4.6 _ 7_

74 MINNESOTA_______51.2_ 1.9 _ 7_

75 IDAHO___________50.6_ 1.3 _ 7_

76 MARYLAND________50.6_ 1.8 _ 7_

77 JAMES MADISON___50.5_ 8.2 _ 1_

78 BOWLING GRN_____50.3_ 2.3 _ 7_

79 N.HAMPSHIRE_____50.1_ 1.1 _ 1_

80 MARSHALL________50.0_ 6.3 _ 7_

81 ARKANSAS ST_____49.9_ 1.5 _ 5_

82 N. IOWA_________49.8_ 6.7 _ 1_

83 APPALACHIAN_____49.6_ 6.5 _ 1_

84 CENT.FLORIDA____49.3_ 3.7 _ 6_

85 UCLA____________48.8_ 4.8 _ 6_

86 LA.MONROE_______48.7_ 1.0 _ 6_

87 MONTANA_________48.6_ 9.1 _ 0_

88 TEXAS A&M_______48.5_ 4.8 _ 6_

89 COLORADO ST_____48.3_ 2.2 _ 7_

90 LA. TECH________47.9_ 4.9 _ 6_

91 FLA.INTERNAT.___47.7_ -0.4 _ 5_

92 CS.NORTHRIDGE___47.7_ 3.8 _ 0_

93 LOUISVILLE______47.6_ 4.2 _ 6_

94 KANSAS ST_______47.5_ 4.4 _ 7_

95 LA.LAFAYETTE____47.1_ 1.2 _ 6_

96 UTAH STATE______47.0_ 4.2 _ 6_

97 VILLANOVA_______47.0_ 6.6 _ 1_

98 MTSU____________46.9_ 2.6 _ 6_

99 INDIANA_________46.8_ 3.2 _ 7_

100 UTEP____________46.3_ 4.3 _ 6_
 
  FB CONFERENCES OCT.18
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ACC 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 2.7 FOR 476.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 58 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 CLEMSON_________64.2_ 5.0 _ 6_

2 MIAMI FLA_______63.2_ 1.8 _ 6_

3 GEORGIA TECH____63.0_ 1.3 _ 7_

4 VPI_____________62.5_ 7.9 _ 7_

5 VIRGINIA________59.1_ 5.7 _ 6_

6 BOSTON COLL_____58.6_ 1.4 _ 7_

7 N.CAROLINA______58.0_ 3.1 _ 6_

8 WAKE FOREST_____57.6_ 1.6 _ 7_

9 N.CAROLINA ST___54.6_ 1.4 _ 7_

10 FLORIDA ST______52.5_ 3.3 _ 7_

11 DUKE____________52.2_ -1.3 _ 5_

12 MARYLAND________50.6_ 1.8 _ 7_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BEAST 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 5.2 FOR 294.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 57.45 FOR 8 TEAMS



P.R. HOME(TEAM) GAMES

1 CINCINNATI______64.0_ 6.4 _ 6_

2 PITTSBURGH______63.8_ 3.2 _ 7_

3 W.VIRGINIA______60.8_ 5.8 _ 6_

4 S.FLORIDA_______59.8_ 7.3 _ 6_

5 CONNECTICUT_____59.7_ 7.4 _ 6_

6 RUTGERS_________57.8_ 4.1 _ 6_

7 LOUISVILLE______47.6_ 4.2 _ 6_

8 SYRACUSE________46.0_ 3.1 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG10 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 3.4 FOR 434.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 55.05 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 PENN. ST________64.9_ 7.6 _ 7_

2 OHIO STATE______64.5_ 7.6 _ 7_

3 IOWA____________62.4_ 5.0 _ 7_

4 MICHIGAN________56.5_ 5.3 _ 7_

5 MICHIGAN ST_____56.2_ 3.3 _ 7_

6 WISCONSIN_______55.5_ 5.5 _ 7_

7 PURDUE__________52.4_ 2.6 _ 7_

8 NORTHWESTERN____52.0_ -0.5 _ 7_

9 MINNESOTA_______51.2_ 1.9 _ 7_

10 INDIANA_________46.8_ 3.2 _ 7_

11 ILLINOIS________43.3_ 1.0 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG12 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 5.0 FOR 408.5 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 58.89 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 TEXAS___________69.3_ 4.9 _ 6_

2 OKLAHOMA________67.4_ 13.2 _ 6_

3 TEXAS TECH______64.7_ 8.3 _ 7_

4 OKLA. ST________62.8_ 4.2 _ 6_

5 NEBRASKA________62.3_ 4.3 _ 6_

6 KANSAS__________60.7_ 5.6 _ 6_

7 MISSOURI________59.0_ 5.0 _ 6_

8 IOWA ST_________56.0_ 1.5 _ 7_

9 BAYLOR__________54.7_ 3.3 _ 6_

10 COLORADO________53.8_ 4.4 _ 6_

11 TEXAS A&M_______48.5_ 4.8 _ 6_

12 KANSAS ST_______47.5_ 4.4 _ 7_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MAM 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 2.3 FOR 568 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 45.03 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 C.MICHIGAN______55.7_ 8.3 _ 7_

2 N.ILLINOIS______53.0_ 6.1 _ 6_

3 OHIO UNIV_______52.9_ 1.1 _ 7_

4 BOWLING GRN_____50.3_ 2.3 _ 7_

5 BUFFALO_________45.5_ 1.9 _ 7_

6 W.MICHIGAN______43.9_ 4.6 _ 7_

7 KENT STATE______43.7_ 0.6 _ 7_

8 TOLEDO__________43.7_ 4.3 _ 7_

9 AKRON___________41.6_ 3.0 _ 6_

10 E.MICHIGAN______37.9_ 0.7 _ 6_

11 BALL STATE______37.7_ 2.5 _ 7_

12 MIAMI OHIO______34.2_ 2.1 _ 7_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MTW 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 3.0 FOR 329.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 49.34 FOR 9 TEAMS



P.R. HOME(TEAM) GAMES

1 TCU_____________64.2_ 5.9 _ 6_

2 UTAH____________60.8_ 3.8 _ 6_

3 BYU_____________59.5_ 2.1 _ 7_

4 AIR FORCE_______53.7_ 2.4 _ 7_

5 COLORADO ST_____48.3_ 2.2 _ 7_

6 WYOMING_________44.3_ 4.1 _ 7_

7 SAN DIEGO ST____42.3_ 3.7 _ 6_

8 UNLV____________40.7_ 0.3 _ 7_

9 N.MEXICO________30.3_ 3.6 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB PAC10 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 3.9 FOR 379.3 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 55.95 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 S.CALIFORNIA____70.0_ 9.4 _ 6_

2 OREGON__________64.3_ 3.6 _ 6_

3 CALIFORNIA______62.5_ 5.8 _ 6_

4 ARIZONA_________59.5_ 3.6 _ 6_

5 OREGON STATE____57.6_ 5.9 _ 6_

6 STANFORD________56.5_ 2.2 _ 7_

7 ARIZONA ST______52.8_ 3.9 _ 6_

8 WASHINGTON______51.4_ 1.7 _ 7_

9 UCLA____________48.8_ 4.8 _ 6_

10 WASHINGTON ST___36.1_ 1.3 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB SEC 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 2.9 FOR 474.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 59.81 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 FLORIDA_________73.0_ 7.3 _ 6_

2 ALABAMA_________69.1_ 2.2 _ 7_

3 LSU_____________62.9_ 1.8 _ 6_

4 MISSISSIPPI_____62.7_ 3.6 _ 6_

5 GEORGIA_________60.0_ 3.0 _ 7_

6 S.CAROLINA______59.7_ 3.5 _ 7_

7 ARKANSAS________59.4_ 2.6 _ 6_

8 KENTUCKY________58.5_ 1.2 _ 6_

9 TENNESSEE_______58.4_ 1.9 _ 6_

10 AUBURN__________56.7_ 5.6 _ 7_

11 MISS. STATE_____51.2_ 4.6 _ 7_

12 VANDERBILT______46.1_ -1.0 _ 7_
 
  FB CONFERENCES OCT.18
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ACC 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 2.7 FOR 476.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 58 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 CLEMSON_________64.2_ 5.0 _ 6_

2 MIAMI FLA_______63.2_ 1.8 _ 6_

3 GEORGIA TECH____63.0_ 1.3 _ 7_

4 VPI_____________62.5_ 7.9 _ 7_

5 VIRGINIA________59.1_ 5.7 _ 6_

6 BOSTON COLL_____58.6_ 1.4 _ 7_

7 N.CAROLINA______58.0_ 3.1 _ 6_

8 WAKE FOREST_____57.6_ 1.6 _ 7_

9 N.CAROLINA ST___54.6_ 1.4 _ 7_

10 FLORIDA ST______52.5_ 3.3 _ 7_

11 DUKE____________52.2_ -1.3 _ 5_

12 MARYLAND________50.6_ 1.8 _ 7_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BEAST 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 5.2 FOR 294.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 57.45 FOR 8 TEAMS



P.R. HOME(TEAM) GAMES

1 CINCINNATI______64.0_ 6.4 _ 6_

2 PITTSBURGH______63.8_ 3.2 _ 7_

3 W.VIRGINIA______60.8_ 5.8 _ 6_

4 S.FLORIDA_______59.8_ 7.3 _ 6_

5 CONNECTICUT_____59.7_ 7.4 _ 6_

6 RUTGERS_________57.8_ 4.1 _ 6_

7 LOUISVILLE______47.6_ 4.2 _ 6_

8 SYRACUSE________46.0_ 3.1 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG10 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 3.4 FOR 434.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 55.05 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 PENN. ST________64.9_ 7.6 _ 7_

2 OHIO STATE______64.5_ 7.6 _ 7_

3 IOWA____________62.4_ 5.0 _ 7_

4 MICHIGAN________56.5_ 5.3 _ 7_

5 MICHIGAN ST_____56.2_ 3.3 _ 7_

6 WISCONSIN_______55.5_ 5.5 _ 7_

7 PURDUE__________52.4_ 2.6 _ 7_

8 NORTHWESTERN____52.0_ -0.5 _ 7_

9 MINNESOTA_______51.2_ 1.9 _ 7_

10 INDIANA_________46.8_ 3.2 _ 7_

11 ILLINOIS________43.3_ 1.0 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG12 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 5.0 FOR 408.5 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 58.89 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 TEXAS___________69.3_ 4.9 _ 6_

2 OKLAHOMA________67.4_ 13.2 _ 6_

3 TEXAS TECH______64.7_ 8.3 _ 7_

4 OKLA. ST________62.8_ 4.2 _ 6_

5 NEBRASKA________62.3_ 4.3 _ 6_

6 KANSAS__________60.7_ 5.6 _ 6_

7 MISSOURI________59.0_ 5.0 _ 6_

8 IOWA ST_________56.0_ 1.5 _ 7_

9 BAYLOR__________54.7_ 3.3 _ 6_

10 COLORADO________53.8_ 4.4 _ 6_

11 TEXAS A&M_______48.5_ 4.8 _ 6_

12 KANSAS ST_______47.5_ 4.4 _ 7_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MAM 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 2.3 FOR 568 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 45.03 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 C.MICHIGAN______55.7_ 8.3 _ 7_

2 N.ILLINOIS______53.0_ 6.1 _ 6_

3 OHIO UNIV_______52.9_ 1.1 _ 7_

4 BOWLING GRN_____50.3_ 2.3 _ 7_

5 BUFFALO_________45.5_ 1.9 _ 7_

6 W.MICHIGAN______43.9_ 4.6 _ 7_

7 KENT STATE______43.7_ 0.6 _ 7_

8 TOLEDO__________43.7_ 4.3 _ 7_

9 AKRON___________41.6_ 3.0 _ 6_

10 E.MICHIGAN______37.9_ 0.7 _ 6_

11 BALL STATE______37.7_ 2.5 _ 7_

12 MIAMI OHIO______34.2_ 2.1 _ 7_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MTW 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 3.0 FOR 329.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 49.34 FOR 9 TEAMS



P.R. HOME(TEAM) GAMES

1 TCU_____________64.2_ 5.9 _ 6_

2 UTAH____________60.8_ 3.8 _ 6_

3 BYU_____________59.5_ 2.1 _ 7_

4 AIR FORCE_______53.7_ 2.4 _ 7_

5 COLORADO ST_____48.3_ 2.2 _ 7_

6 WYOMING_________44.3_ 4.1 _ 7_

7 SAN DIEGO ST____42.3_ 3.7 _ 6_

8 UNLV____________40.7_ 0.3 _ 7_

9 N.MEXICO________30.3_ 3.6 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB PAC10 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 3.9 FOR 379.3 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 55.95 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 S.CALIFORNIA____70.0_ 9.4 _ 6_

2 OREGON__________64.3_ 3.6 _ 6_

3 CALIFORNIA______62.5_ 5.8 _ 6_

4 ARIZONA_________59.5_ 3.6 _ 6_

5 OREGON STATE____57.6_ 5.9 _ 6_

6 STANFORD________56.5_ 2.2 _ 7_

7 ARIZONA ST______52.8_ 3.9 _ 6_

8 WASHINGTON______51.4_ 1.7 _ 7_

9 UCLA____________48.8_ 4.8 _ 6_

10 WASHINGTON ST___36.1_ 1.3 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB SEC 10-18-2009 09:07:25

AVERAGE HOME ADVANTAGE = 2.9 FOR 474.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 59.81 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 FLORIDA_________73.0_ 7.3 _ 6_

2 ALABAMA_________69.1_ 2.2 _ 7_

3 LSU_____________62.9_ 1.8 _ 6_

4 MISSISSIPPI_____62.7_ 3.6 _ 6_

5 GEORGIA_________60.0_ 3.0 _ 7_

6 S.CAROLINA______59.7_ 3.5 _ 7_

7 ARKANSAS________59.4_ 2.6 _ 6_

8 KENTUCKY________58.5_ 1.2 _ 6_

9 TENNESSEE_______58.4_ 1.9 _ 6_

10 AUBURN__________56.7_ 5.6 _ 7_

11 MISS. STATE_____51.2_ 4.6 _ 7_

12 VANDERBILT______46.1_ -1.0 _ 7_
 
  FB CONFERENCES OCT.18
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ACC 10-04-2009 08:54:28

AVERAGE HOME ADVANTAGE = 2.6 FOR 466.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 57.73 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 CLEMSON_________62.4_ 4.7 _ 5_

2 GEORGIA TECH____62.4_ 1.2 _ 5_

3 MIAMI FLA_______61.5_ 1.8 _ 4_

4 VPI_____________61.2_ 7.5 _ 5_

5 N.CAROLINA ST___59.9_ 1.7 _ 5_

6 BOSTON COLL_____59.5_ 1.0 _ 5_

7 WAKE FOREST_____59.3_ 1.6 _ 5_

8 N.CAROLINA______56.8_ 3.1 _ 5_

9 FLORIDA ST______55.6_ 3.6 _ 5_

10 MARYLAND________52.0_ 2.1 _ 5_

11 VIRGINIA________51.7_ 5.3 _ 4_

12 DUKE____________50.4_ -1.3 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BEAST 10-04-2009 08:54:28

AVERAGE HOME ADVANTAGE = 5.3 FOR 289.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 57.41 FOR 8 TEAMS



P.R. HOME(TEAM) GAMES

1 PITTSBURGH______64.4_ 3.3 _ 5_

2 CINCINNATI______62.2_ 6.4 _ 5_

3 S.FLORIDA_______61.6_ 7.6 _ 5_

4 CONNECTICUT_____59.2_ 7.4 _ 4_

5 W.VIRGINIA______59.0_ 5.8 _ 4_

6 RUTGERS_________58.9_ 4.3 _ 4_

7 SYRACUSE________47.6_ 3.4 _ 5_

8 LOUISVILLE______46.4_ 3.9 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG10 10-04-2009 08:54:28

AVERAGE HOME ADVANTAGE = 3.4 FOR 426.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 55.81 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 OHIO STATE______65.9_ 7.5 _ 5_

2 PENN. ST________63.5_ 7.6 _ 5_

3 IOWA____________61.8_ 5.4 _ 5_

4 WISCONSIN_______57.1_ 5.8 _ 5_

5 NORTHWESTERN____55.6_ -0.5 _ 5_

6 MICHIGAN ST_____55.5_ 3.2 _ 5_

7 MICHIGAN________52.6_ 5.3 _ 5_

8 MINNESOTA_______52.2_ 1.9 _ 5_

9 PURDUE__________51.5_ 2.6 _ 5_

10 ILLINOIS________51.1_ 1.2 _ 4_

11 INDIANA_________47.3_ 2.9 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG12 10-04-2009 08:54:29

AVERAGE HOME ADVANTAGE = 5.0 FOR 401.5 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 58.35 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 TEXAS___________69.9_ 4.9 _ 4_

2 OKLAHOMA________67.1_ 13.2 _ 4_

3 NEBRASKA________64.2_ 4.8 _ 4_

4 MISSOURI________63.9_ 5.4 _ 4_

5 TEXAS TECH______63.5_ 8.3 _ 5_

6 OKLA. ST________62.2_ 3.8 _ 4_

7 KANSAS__________62.0_ 5.6 _ 4_

8 BAYLOR__________57.2_ 3.3 _ 4_

9 TEXAS A&M_______49.4_ 4.7 _ 4_

10 COLORADO________48.0_ 4.1 _ 4_

11 IOWA ST_________46.8_ 1.2 _ 5_

12 KANSAS ST_______46.0_ 4.0 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MAM 10-04-2009 08:54:29

AVERAGE HOME ADVANTAGE = 2.3 FOR 560 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 44.7 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 C.MICHIGAN______54.7_ 8.3 _ 5_

2 N.ILLINOIS______53.7_ 6.1 _ 5_

3 OHIO UNIV_______49.6_ 1.1 _ 5_

4 BOWLING GRN_____45.5_ 2.3 _ 5_

5 BUFFALO_________45.3_ 2.0 _ 5_

6 TOLEDO__________44.7_ 4.5 _ 5_

7 W.MICHIGAN______43.5_ 4.8 _ 5_

8 AKRON___________42.3_ 3.3 _ 4_

9 KENT STATE______41.9_ 0.6 _ 5_

10 BALL STATE______41.5_ 3.0 _ 5_

11 E.MICHIGAN______40.4_ 0.9 _ 4_

12 MIAMI OHIO______33.5_ 2.1 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MTW 10-04-2009 08:54:29

AVERAGE HOME ADVANTAGE = 3.0 FOR 324.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 49.93 FOR 9 TEAMS



P.R. HOME(TEAM) GAMES

1 TCU_____________65.7_ 5.9 _ 4_

2 UTAH____________61.7_ 3.8 _ 4_

3 BYU_____________58.4_ 2.1 _ 5_

4 AIR FORCE_______53.0_ 2.2 _ 5_

5 COLORADO ST_____48.6_ 2.1 _ 5_

6 UNLV____________44.7_ 0.6 _ 5_

7 WYOMING_________41.6_ 3.9 _ 5_

8 SAN DIEGO ST____39.7_ 3.7 _ 5_

9 N.MEXICO________36.0_ 3.6 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB PAC10 10-04-2009 08:54:29

AVERAGE HOME ADVANTAGE = 3.9 FOR 373.3 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 55.16 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 S.CALIFORNIA____71.8_ 9.4 _ 5_

2 OREGON__________63.7_ 3.6 _ 5_

3 ARIZONA_________60.1_ 3.6 _ 4_

4 CALIFORNIA______58.7_ 5.8 _ 5_

5 STANFORD________56.7_ 2.2 _ 5_

6 OREGON STATE____56.1_ 5.8 _ 5_

7 ARIZONA ST______53.0_ 3.8 _ 4_

8 UCLA____________49.8_ 5.3 _ 4_

9 WASHINGTON______46.0_ 1.4 _ 5_

10 WASHINGTON ST___35.8_ 1.3 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



