cottongimratings
Sunday, September 27, 2009
  FB CONFERENCES SEP.27
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ACC 09-27-2009 08:02:53

AVERAGE HOME ADVANTAGE = 2.6 FOR 460.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 57.68 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 CLEMSON_________63.3_ 4.7 _ 4_

2 GEORGIA TECH____61.8_ 1.2 _ 4_

3 VPI_____________61.5_ 7.5 _ 4_

4 MIAMI FLA_______61.1_ 1.6 _ 3_

5 N.CAROLINA ST___60.7_ 1.7 _ 4_

6 N.CAROLINA______60.2_ 3.4 _ 4_

7 BOSTON COLL_____59.3_ 0.9 _ 4_

8 WAKE FOREST_____58.5_ 1.4 _ 4_

9 FLORIDA ST______56.2_ 3.6 _ 4_

10 VIRGINIA________50.8_ 5.3 _ 3_

11 DUKE____________50.2_ -1.4 _ 3_

12 MARYLAND________48.6_ 1.7 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BEAST 09-27-2009 08:02:53

AVERAGE HOME ADVANTAGE = 5.4 FOR 287.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 57.52 FOR 8 TEAMS



P.R. HOME(TEAM) GAMES

1 PITTSBURGH______63.2_ 3.3 _ 4_

2 CINCINNATI______62.6_ 6.4 _ 4_

3 S.FLORIDA_______61.0_ 7.6 _ 4_

4 W.VIRGINIA______59.5_ 5.8 _ 3_

5 CONNECTICUT_____59.2_ 7.4 _ 4_

6 RUTGERS_________58.9_ 4.3 _ 4_

7 SYRACUSE________48.1_ 3.5 _ 4_

8 LOUISVILLE______47.6_ 4.4 _ 3_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG10 09-27-2009 08:02:53

AVERAGE HOME ADVANTAGE = 3.5 FOR 422.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 56.2 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 OHIO STATE______65.7_ 7.5 _ 4_

2 IOWA____________63.6_ 5.4 _ 4_

3 PENN. ST________62.8_ 7.6 _ 4_

4 WISCONSIN_______57.0_ 5.8 _ 4_

5 MICHIGAN ST_____55.5_ 3.2 _ 4_

6 PURDUE__________53.9_ 2.8 _ 4_

7 ILLINOIS________53.9_ 1.5 _ 3_

8 NORTHWESTERN____53.1_ -0.5 _ 4_

9 MICHIGAN________52.5_ 5.3 _ 4_

10 MINNESOTA_______52.2_ 1.9 _ 4_

11 INDIANA_________48.0_ 2.9 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB BIG12 09-27-2009 08:02:53

AVERAGE HOME ADVANTAGE = 5.1 FOR 399.5 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 58.78 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 TEXAS___________69.9_ 4.9 _ 4_

2 OKLAHOMA________68.7_ 13.2 _ 3_

3 NEBRASKA________64.2_ 4.8 _ 4_

4 MISSOURI________63.9_ 5.4 _ 4_

5 TEXAS TECH______63.9_ 8.3 _ 4_

6 OKLA. ST________62.2_ 3.8 _ 4_

7 KANSAS__________62.0_ 5.6 _ 4_

8 BAYLOR__________58.2_ 3.3 _ 3_

9 TEXAS A&M_______52.8_ 5.1 _ 3_

10 IOWA ST_________48.0_ 1.3 _ 4_

11 COLORADO________45.9_ 4.1 _ 3_

12 KANSAS ST_______45.7_ 4.0 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MAM 09-27-2009 08:02:53

AVERAGE HOME ADVANTAGE = 2.4 FOR 555 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 45.45 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 C.MICHIGAN______54.7_ 8.3 _ 4_

2 BOWLING GRN_____50.4_ 2.8 _ 4_

3 N.ILLINOIS______50.2_ 5.6 _ 4_

4 BALL STATE______48.4_ 3.5 _ 4_

5 OHIO UNIV_______48.0_ 1.1 _ 4_

6 W.MICHIGAN______46.9_ 4.8 _ 4_

7 BUFFALO_________45.2_ 2.0 _ 4_

8 TOLEDO__________43.8_ 4.5 _ 4_

9 AKRON___________42.3_ 3.3 _ 4_

10 KENT STATE______41.6_ 0.6 _ 4_

11 E.MICHIGAN______40.6_ 0.9 _ 3_

12 MIAMI OHIO______33.1_ 2.1 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB MTW 09-27-2009 08:02:53

AVERAGE HOME ADVANTAGE = 3.0 FOR 322.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 49.49 FOR 9 TEAMS



P.R. HOME(TEAM) GAMES

1 TCU_____________67.6_ 5.9 _ 3_

2 UTAH____________61.7_ 3.8 _ 4_

3 BYU_____________57.4_ 1.9 _ 4_

4 AIR FORCE_______52.4_ 2.2 _ 4_

5 COLORADO ST_____49.7_ 2.1 _ 4_

6 UNLV____________48.1_ 0.6 _ 4_

7 WYOMING_________40.0_ 3.9 _ 4_

8 SAN DIEGO ST____36.4_ 3.4 _ 4_

9 N.MEXICO________32.1_ 3.6 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB PAC10 09-27-2009 08:02:53

AVERAGE HOME ADVANTAGE = 4.0 FOR 370.3 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 55 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 S.CALIFORNIA____68.6_ 9.4 _ 4_

2 OREGON__________63.7_ 3.6 _ 4_

3 CALIFORNIA______61.8_ 6.2 _ 4_

4 ARIZONA_________60.1_ 3.6 _ 4_

5 STANFORD________56.8_ 2.2 _ 4_

6 ARIZONA ST______56.5_ 4.1 _ 3_

7 OREGON STATE____55.3_ 5.8 _ 4_

8 UCLA____________49.4_ 5.3 _ 3_

9 WASHINGTON______42.2_ 1.4 _ 4_

10 WASHINGTON ST___35.8_ 1.3 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB SEC 09-27-2009 08:02:53

AVERAGE HOME ADVANTAGE = 3.0 FOR 460.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 60.04 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 FLORIDA_________75.4_ 7.3 _ 4_

2 ALABAMA_________67.0_ 2.1 _ 4_

3 MISSISSIPPI_____64.2_ 4.0 _ 3_

4 LSU_____________61.7_ 1.7 _ 4_

5 AUBURN__________61.6_ 6.0 _ 4_

6 GEORGIA_________61.1_ 3.3 _ 4_

7 S.CAROLINA______60.8_ 3.7 _ 4_

8 TENNESSEE_______57.8_ 1.6 _ 4_

9 KENTUCKY________54.9_ 1.4 _ 3_

10 ARKANSAS________52.5_ 2.3 _ 3_

11 VANDERBILT______51.8_ -0.6 _ 4_

12 MISS. STATE_____51.6_ 4.9 _ 4_
 
  FOOTBALL SEP27
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE FB ALL 09-27-2009 08:02:50

AVERAGE HOME ADVANTAGE = 3.0 FOR 12617.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 FLORIDA_________75.4_ 7.3 _ 4_

2 TEXAS___________69.9_ 4.9 _ 4_

3 OKLAHOMA________68.7_ 13.2 _ 3_

4 S.CALIFORNIA____68.6_ 9.4 _ 4_

5 TCU_____________67.6_ 5.9 _ 3_

6 BOISE___________67.4_ 12.3 _ 4_

7 ALABAMA_________67.0_ 2.1 _ 4_

8 OHIO STATE______65.7_ 7.5 _ 4_

9 NEBRASKA________64.2_ 4.8 _ 4_

10 MISSISSIPPI_____64.2_ 4.0 _ 3_

11 MISSOURI________63.9_ 5.4 _ 4_

12 TEXAS TECH______63.9_ 8.3 _ 4_

13 OREGON__________63.7_ 3.6 _ 4_

14 IOWA____________63.6_ 5.4 _ 4_

15 CLEMSON_________63.3_ 4.7 _ 4_

16 PITTSBURGH______63.2_ 3.3 _ 4_

17 PENN. ST________62.8_ 7.6 _ 4_

18 CINCINNATI______62.6_ 6.4 _ 4_

19 OKLA. ST________62.2_ 3.8 _ 4_

20 KANSAS__________62.0_ 5.6 _ 4_

21 CALIFORNIA______61.8_ 6.2 _ 4_

22 GEORGIA TECH____61.8_ 1.2 _ 4_

23 UTAH____________61.7_ 3.8 _ 4_

24 LSU_____________61.7_ 1.7 _ 4_

25 AUBURN__________61.6_ 6.0 _ 4_

26 VPI_____________61.5_ 7.5 _ 4_

27 GEORGIA_________61.1_ 3.3 _ 4_

28 MIAMI FLA_______61.1_ 1.6 _ 3_

29 S.FLORIDA_______61.0_ 7.6 _ 4_

30 S.CAROLINA______60.8_ 3.7 _ 4_

31 N.CAROLINA ST___60.7_ 1.7 _ 4_

32 N.CAROLINA______60.2_ 3.4 _ 4_

33 ARIZONA_________60.1_ 3.6 _ 4_

34 W.VIRGINIA______59.5_ 5.8 _ 3_

35 BOSTON COLL_____59.3_ 0.9 _ 4_

36 CONNECTICUT_____59.2_ 7.4 _ 4_

37 RUTGERS_________58.9_ 4.3 _ 4_

38 HOUSTON_________58.6_ 3.3 _ 3_

39 WAKE FOREST_____58.5_ 1.4 _ 4_

40 NAVY____________58.4_ -1.5 _ 4_

41 BAYLOR__________58.2_ 3.3 _ 3_

42 TENNESSEE_______57.8_ 1.6 _ 4_

43 BYU_____________57.4_ 1.9 _ 4_

44 NOTRE DAME______57.4_ 0.2 _ 4_

45 TULSA___________57.4_ 3.5 _ 4_

46 WISCONSIN_______57.0_ 5.8 _ 4_

47 STANFORD________56.8_ 2.2 _ 4_

48 S.MISSISSIPPI___56.6_ 3.4 _ 4_

49 ARIZONA ST______56.5_ 4.1 _ 3_

50 FLORIDA ST______56.2_ 3.6 _ 4_

51 MICHIGAN ST_____55.5_ 3.2 _ 4_

52 TROY ST_________55.4_ 8.3 _ 4_

53 OREGON STATE____55.3_ 5.8 _ 4_

54 KENTUCKY________54.9_ 1.4 _ 3_

55 C.MICHIGAN______54.7_ 8.3 _ 4_

56 RICHMOND________54.5_ 2.4 _ 1_

57 PURDUE__________53.9_ 2.8 _ 4_

58 ILLINOIS________53.9_ 1.5 _ 3_

59 NORTHWESTERN____53.1_ -0.5 _ 4_

60 TEXAS A&M_______52.8_ 5.1 _ 3_

61 MICHIGAN________52.5_ 5.3 _ 4_

62 ARKANSAS________52.5_ 2.3 _ 3_

63 E.CAROLINA______52.5_ 2.7 _ 4_

64 AIR FORCE_______52.4_ 2.2 _ 4_

65 MINNESOTA_______52.2_ 1.9 _ 4_

66 VANDERBILT______51.8_ -0.6 _ 4_

67 MISS. STATE_____51.6_ 4.9 _ 4_

68 MTSU____________51.5_ 3.1 _ 4_

69 VIRGINIA________50.8_ 5.3 _ 3_

70 HAWAII__________50.5_ 2.9 _ 3_

71 JAMES MADISON___50.5_ 8.2 _ 1_

72 BOWLING GRN_____50.4_ 2.8 _ 4_

73 MARSHALL________50.4_ 6.5 _ 4_

74 TEMPLE__________50.2_ 0.4 _ 3_

75 N.ILLINOIS______50.2_ 5.6 _ 4_

76 DUKE____________50.2_ -1.4 _ 3_

77 N.HAMPSHIRE_____50.1_ 1.1 _ 1_

78 FRESNO ST.______49.9_ 4.1 _ 4_

79 N. IOWA_________49.8_ 6.7 _ 1_

80 LA.LAFAYETTE____49.7_ 1.3 _ 4_

81 COLORADO ST_____49.7_ 2.1 _ 4_

82 APPALACHIAN_____49.6_ 6.5 _ 1_

83 UCLA____________49.4_ 5.3 _ 3_

84 NEVADA RENO_____48.9_ 6.4 _ 3_

85 ARKANSAS ST_____48.8_ 1.5 _ 3_

86 MONTANA_________48.6_ 9.1 _ 0_

87 MARYLAND________48.6_ 1.7 _ 4_

88 CENT.FLORIDA____48.4_ 3.8 _ 4_

89 BALL STATE______48.4_ 3.5 _ 4_

90 SYRACUSE________48.1_ 3.5 _ 4_

91 UNLV____________48.1_ 0.6 _ 4_

92 IOWA ST_________48.0_ 1.3 _ 4_

93 INDIANA_________48.0_ 2.9 _ 4_

94 OHIO UNIV_______48.0_ 1.1 _ 4_

95 CS.NORTHRIDGE___47.7_ 3.8 _ 0_

96 UTAH STATE______47.7_ 4.2 _ 3_

97 LOUISVILLE______47.6_ 4.4 _ 3_

98 FLA.INTERNAT.___47.5_ -0.4 _ 3_

99 RICE____________47.2_ 3.3 _ 4_

100 VILLANOVA_______47.0_ 6.6 _ 1_
 
STATISTICAL ANALYSIS, NO OPINIONS COLLEGE FOOTBALL AND BASKETBALL BASED ON ACTUAL PERFORMANCE http://www.geocities.com/ekcotton/earlpr.htm

ARCHIVES
12/05/2004 - 12/12/2004 / 01/02/2005 - 01/09/2005 / 08/24/2008 - 08/31/2008 / 08/31/2008 - 09/07/2008 / 09/07/2008 - 09/14/2008 / 09/14/2008 - 09/21/2008 / 09/21/2008 - 09/28/2008 / 09/28/2008 - 10/05/2008 / 10/05/2008 - 10/12/2008 / 10/12/2008 - 10/19/2008 / 10/19/2008 - 10/26/2008 / 10/26/2008 - 11/02/2008 / 11/02/2008 - 11/09/2008 / 11/09/2008 - 11/16/2008 / 11/30/2008 - 12/07/2008 / 12/14/2008 - 12/21/2008 / 12/21/2008 - 12/28/2008 / 12/28/2008 - 01/04/2009 / 01/04/2009 - 01/11/2009 / 01/11/2009 - 01/18/2009 / 02/01/2009 - 02/08/2009 / 09/13/2009 - 09/20/2009 / 09/20/2009 - 09/27/2009 / 09/27/2009 - 10/04/2009 / 10/04/2009 - 10/11/2009 / 10/11/2009 - 10/18/2009 / 10/18/2009 - 10/25/2009 / 10/25/2009 - 11/01/2009 / 11/01/2009 - 11/08/2009 / 11/08/2009 - 11/15/2009 / 11/15/2009 - 11/22/2009 / 11/22/2009 - 11/29/2009 / 11/29/2009 - 12/06/2009 / 01/24/2010 - 01/31/2010 / 01/31/2010 - 02/07/2010 / 02/07/2010 - 02/14/2010 / 02/14/2010 - 02/21/2010 / 02/21/2010 - 02/28/2010 / 02/28/2010 - 03/07/2010 / 03/07/2010 - 03/14/2010 / 03/14/2010 - 03/21/2010 / 03/21/2010 - 03/28/2010 / 03/28/2010 - 04/04/2010 / 04/04/2010 - 04/11/2010 /


Powered by Blogger