cottongimratings
Friday, February 19, 2010
  BKCONFERENCES FEB.19
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ACC 02-19-2010 12:27:33
AVERAGE HOME ADVANTAGE = 5.4 FOR 1240.3 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 72.12 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 DUKE____________79.8_ 9.0 _ 26_
2 MARYLAND________76.2_ 6.6 _ 22_
3 VPI_____________74.8_ 6.5 _ 25_
4 FLORIDA ST______74.5_ 6.9 _ 22_
5 CLEMSON_________74.5_ 6.5 _ 25_
6 WAKE FOREST_____73.9_ 5.1 _ 22_
7 GA. TECH________71.7_ 5.6 _ 22_
8 BOST.COLL.______70.2_ 2.6 _ 24_
9 VIRGINIA________70.2_ 5.0 _ 23_
10 MIAMI FLA.______70.2_ 2.2 _ 23_
11 N.CAROLINA______66.1_ 7.1 _ 24_
12 N.CAR.ST________63.5_ 4.0 _ 23_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG10 02-19-2010 12:27:33
AVERAGE HOME ADVANTAGE = 6.1 FOR 1181.1 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.71 FOR 11 TEAMS

P.R. HOME(TEAM) GAMES
1 OHIO ST.________74.5_ 5.2 _ 25_
2 PURDUE__________73.7_ 8.3 _ 25_
3 WISCONSIN_______72.5_ 8.5 _ 25_
4 MICHIGAN ST.____71.9_ 7.0 _ 26_
5 MINNESOTA_______71.5_ 6.1 _ 25_
6 ILLINOIS________70.0_ 7.4 _ 25_
7 NORTHWESTRN_____68.2_ 3.0 _ 27_
8 MICHIGAN________67.0_ 7.0 _ 23_
9 IOWA____________63.6_ 5.7 _ 27_
10 PENN ST_________63.4_ 5.6 _ 24_
11 INDIANA_________59.5_ 5.7 _ 21_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG12 02-19-2010 12:27:33
AVERAGE HOME ADVANTAGE = 6.5 FOR 1195.7 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.04 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KANSAS__________75.8_ 8.5 _ 25_
2 BAYLOR__________75.3_ 3.6 _ 22_
3 MISSOURI________74.2_ 7.5 _ 25_
4 TEXAS A&M_______73.4_ 5.9 _ 21_
5 KANSAS ST.______73.3_ 7.0 _ 20_
6 TEXAS___________72.9_ 7.7 _ 26_
7 OKLAHOMA ST_____71.6_ 7.0 _ 23_
8 TEXAS TECH______67.0_ 6.0 _ 24_
9 IOWA ST.________65.0_ 6.4 _ 25_
10 OKLAHOMA________64.5_ 6.8 _ 24_
11 COLORADO________63.9_ 5.7 _ 22_
12 NEBRASKA________63.6_ 6.6 _ 25_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BEAST 02-19-2010 12:27:34
AVERAGE HOME ADVANTAGE = 5.1 FOR 1787.9 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.01 FOR 16 TEAMS

P.R. HOME(TEAM) GAMES
1 SYRACUSE________75.0_ 5.8 _ 26_
2 W.VIRGINIA______74.9_ 6.4 _ 25_
3 PITTSBURGH______74.3_ 6.6 _ 26_
4 VILLANOVA_______73.7_ 4.5 _ 23_
5 MARQUETTE_______73.2_ 5.1 _ 22_
6 LOUISVILLE______71.7_ 6.3 _ 26_
7 GEORGETOWN______71.5_ 3.6 _ 25_
8 S.FLORIDA_______70.9_ 4.3 _ 25_
9 SETON HALL______69.9_ 5.6 _ 23_
10 NOTRE DAME______69.3_ 5.0 _ 24_
11 ST.JOHNS________68.5_ 1.9 _ 24_
12 CONNECTICUT_____68.1_ 6.2 _ 27_
13 CINCINNATI______67.1_ 8.0 _ 25_
14 PROVIDENCE______65.5_ 4.0 _ 25_
15 RUTGERS_________64.9_ 4.5 _ 22_
16 DEPAUL__________61.9_ 4.2 _ 25_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB CUSA 02-19-2010 12:27:34
AVERAGE HOME ADVANTAGE = 4.8 FOR 1290.2 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.29 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 UTEP____________76.7_ 5.9 _ 23_
2 MEMPHIS_________72.8_ 6.5 _ 24_
3 HOUSTON_________71.2_ 5.2 _ 25_
4 MARSHALL________71.1_ 5.4 _ 23_
5 SMU_____________71.0_ 3.1 _ 22_
6 TULSA___________70.8_ 5.3 _ 24_
7 S. MISS.________70.8_ 4.7 _ 20_
8 UAB_____________70.4_ 6.9 _ 23_
9 C.FLORIDA_______66.6_ 2.7 _ 21_
10 TULANE__________61.8_ 5.2 _ 24_
11 RICE____________58.8_ 4.7 _ 22_
12 E.CAROLINA______57.6_ 3.0 _ 21_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB PAC10 02-19-2010 12:27:34
AVERAGE HOME ADVANTAGE = 5.0 FOR 1164.8 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.35 FOR 10 TEAMS

P.R. HOME(TEAM) GAMES
1 WASHINGTON______72.7_ 7.3 _ 25_
2 CALIFORNIA______72.0_ 4.0 _ 25_
3 ARIZONA ST______71.4_ 4.1 _ 25_
4 S.CAL___________71.4_ 3.4 _ 23_
5 OREGON ST_______70.8_ 4.3 _ 22_
6 UCLA____________67.0_ 4.1 _ 25_
7 ARIZONA_________66.9_ 7.4 _ 24_
8 STANFORD________65.6_ 7.6 _ 25_
9 WASH.ST.________65.3_ 3.9 _ 26_
10 OREGON__________60.4_ 4.6 _ 22_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB SEC 02-19-2010 12:27:34
AVERAGE HOME ADVANTAGE = 6.1 FOR 1280.52 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.97 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KENTUCKY________77.1_ 5.1 _ 25_
2 VANDERBILT______73.6_ 7.4 _ 24_
3 ARKANSAS________71.4_ 6.1 _ 25_
4 MISS. ST________70.2_ 6.3 _ 25_
5 TENNESSEE_______69.7_ 6.6 _ 24_
6 MISSISSIPPI_____69.5_ 6.0 _ 24_
7 FLORIDA_________69.1_ 7.6 _ 24_
8 ALABAMA_________68.3_ 6.9 _ 24_
9 S.CAROLINA______68.1_ 4.4 _ 24_
10 GEORGIA_________67.7_ 4.3 _ 24_
11 AUBURN__________67.1_ 5.4 _ 20_
12 LSU_____________55.9_ 6.8 _ 24_
 
Thursday, February 18, 2010
  BKCONFERENCES FEB.18
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ACC 02-18-2010 12:43:42
AVERAGE HOME ADVANTAGE = 5.4 FOR 1240.3 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 72.12 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 DUKE____________79.8_ 9.0 _ 26_
2 MARYLAND________76.2_ 6.6 _ 22_
3 VPI_____________74.8_ 6.5 _ 25_
4 FLORIDA ST______74.5_ 6.9 _ 22_
5 CLEMSON_________74.5_ 6.5 _ 25_
6 WAKE FOREST_____73.9_ 5.1 _ 22_
7 GA. TECH________71.7_ 5.6 _ 22_
8 BOST.COLL.______70.2_ 2.6 _ 24_
9 VIRGINIA________70.2_ 5.0 _ 23_
10 MIAMI FLA.______70.2_ 2.2 _ 23_
11 N.CAROLINA______66.1_ 7.1 _ 24_
12 N.CAR.ST________63.5_ 4.0 _ 23_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG10 02-18-2010 12:43:42
AVERAGE HOME ADVANTAGE = 6.1 FOR 1180.1 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.5 FOR 11 TEAMS

P.R. HOME(TEAM) GAMES
1 OHIO ST.________74.5_ 5.2 _ 25_
2 PURDUE__________73.7_ 8.3 _ 25_
3 WISCONSIN_______73.3_ 8.5 _ 24_
4 MICHIGAN ST.____71.9_ 7.0 _ 26_
5 ILLINOIS________70.0_ 7.4 _ 25_
6 MINNESOTA_______68.4_ 6.0 _ 24_
7 NORTHWESTRN_____68.2_ 3.0 _ 27_
8 MICHIGAN________67.0_ 7.0 _ 23_
9 IOWA____________63.6_ 5.7 _ 27_
10 PENN ST_________63.4_ 5.6 _ 24_
11 INDIANA_________59.5_ 5.7 _ 21_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG12 02-18-2010 12:43:42
AVERAGE HOME ADVANTAGE = 6.5 FOR 1195.7 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.04 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KANSAS__________75.8_ 8.5 _ 25_
2 BAYLOR__________75.3_ 3.6 _ 22_
3 MISSOURI________74.2_ 7.5 _ 25_
4 TEXAS A&M_______73.4_ 5.9 _ 21_
5 KANSAS ST.______73.3_ 7.0 _ 20_
6 TEXAS___________72.9_ 7.7 _ 26_
7 OKLAHOMA ST_____71.6_ 7.0 _ 23_
8 TEXAS TECH______67.0_ 6.0 _ 24_
9 IOWA ST.________65.0_ 6.4 _ 25_
10 OKLAHOMA________64.5_ 6.8 _ 24_
11 COLORADO________63.9_ 5.7 _ 22_
12 NEBRASKA________63.6_ 6.6 _ 25_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BEAST 02-18-2010 12:43:43
AVERAGE HOME ADVANTAGE = 5.1 FOR 1785.9 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.05 FOR 16 TEAMS

P.R. HOME(TEAM) GAMES
1 W.VIRGINIA______74.9_ 6.4 _ 25_
2 SYRACUSE________74.8_ 5.8 _ 25_
3 MARQUETTE_______74.4_ 5.3 _ 21_
4 VILLANOVA_______73.7_ 4.5 _ 23_
5 PITTSBURGH______73.0_ 6.6 _ 25_
6 GEORGETOWN______72.3_ 3.7 _ 24_
7 LOUISVILLE______71.7_ 6.3 _ 26_
8 S.FLORIDA_______70.9_ 4.3 _ 25_
9 SETON HALL______69.9_ 5.6 _ 23_
10 NOTRE DAME______69.3_ 5.0 _ 24_
11 ST.JOHNS________68.5_ 1.9 _ 24_
12 CONNECTICUT_____68.1_ 6.2 _ 27_
13 CINCINNATI______67.1_ 8.0 _ 25_
14 PROVIDENCE______65.5_ 4.0 _ 25_
15 RUTGERS_________64.9_ 4.5 _ 22_
16 DEPAUL__________61.9_ 4.2 _ 25_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB CUSA 02-18-2010 12:43:43
AVERAGE HOME ADVANTAGE = 4.8 FOR 1290.2 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.29 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 UTEP____________76.7_ 5.9 _ 23_
2 MEMPHIS_________72.8_ 6.5 _ 24_
3 HOUSTON_________71.2_ 5.2 _ 25_
4 MARSHALL________71.1_ 5.4 _ 23_
5 SMU_____________71.0_ 3.1 _ 22_
6 TULSA___________70.8_ 5.3 _ 24_
7 S. MISS.________70.8_ 4.7 _ 20_
8 UAB_____________70.4_ 6.9 _ 23_
9 C.FLORIDA_______66.6_ 2.7 _ 21_
10 TULANE__________61.8_ 5.2 _ 24_
11 RICE____________58.8_ 4.7 _ 22_
12 E.CAROLINA______57.6_ 3.0 _ 21_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB PAC10 02-18-2010 12:43:43
AVERAGE HOME ADVANTAGE = 5.0 FOR 1160.8 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.46 FOR 10 TEAMS

P.R. HOME(TEAM) GAMES
1 CALIFORNIA______75.1_ 4.0 _ 24_
2 WASHINGTON______73.9_ 7.5 _ 24_
3 ARIZONA ST______71.4_ 4.1 _ 25_
4 S.CAL___________70.1_ 3.4 _ 22_
5 OREGON ST_______67.7_ 4.2 _ 21_
6 WASH.ST.________66.9_ 4.1 _ 25_
7 ARIZONA_________66.9_ 7.4 _ 24_
8 UCLA____________65.4_ 4.1 _ 24_
9 STANFORD________65.2_ 7.6 _ 24_
10 OREGON__________61.9_ 4.6 _ 21_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB SEC 02-18-2010 12:43:43
AVERAGE HOME ADVANTAGE = 6.1 FOR 1278.52 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 69.04 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KENTUCKY________77.1_ 5.1 _ 25_
2 VANDERBILT______73.3_ 7.4 _ 23_
3 ARKANSAS________71.4_ 6.1 _ 25_
4 MISSISSIPPI_____70.7_ 6.1 _ 23_
5 MISS. ST________70.2_ 6.3 _ 25_
6 TENNESSEE_______69.7_ 6.6 _ 24_
7 FLORIDA_________69.1_ 7.6 _ 23_
8 ALABAMA_________68.3_ 6.9 _ 24_
9 S.CAROLINA______68.1_ 4.4 _ 24_
10 GEORGIA_________67.7_ 4.3 _ 24_
11 AUBURN__________67.1_ 5.4 _ 19_
12 LSU_____________55.9_ 6.8 _ 24_
 
Wednesday, February 17, 2010
  BASKETBALL FEB.17
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ALL 02-17-2010 18:22:12
AVERAGE HOME ADVANTAGE = 4.2 FOR 32510.42 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 DUKE____________80.4_ 9.0 _ 25_
2 KENTUCKY________77.1_ 5.1 _ 25_
3 UTEP____________76.7_ 5.9 _ 23_
4 OHIO ST.________76.6_ 5.3 _ 24_
5 MARYLAND________76.4_ 6.6 _ 21_
6 UTAH ST.________75.8_ 7.8 _ 25_
7 KANSAS__________75.8_ 8.5 _ 25_
8 RICHMOND________75.7_ 2.9 _ 26_
9 KANSAS ST.______75.4_ 7.0 _ 19_
10 BAYLOR__________75.3_ 3.6 _ 22_
11 CALIFORNIA______75.1_ 4.0 _ 24_
12 S.DIEGO ST______75.0_ 4.4 _ 24_
13 GONZAGA_________74.8_ 6.8 _ 22_
14 BUTLER__________74.8_ 5.8 _ 26_
15 SYRACUSE________74.8_ 5.8 _ 25_
16 VPI_____________74.8_ 6.5 _ 25_
17 CLEMSON_________74.5_ 6.5 _ 25_
18 MARQUETTE_______74.4_ 5.3 _ 21_
19 BYU_____________74.4_ 7.8 _ 24_
20 MISSOURI________74.3_ 7.6 _ 24_
21 DAYTON__________74.3_ 5.2 _ 22_
22 TEMPLE__________74.3_ 4.8 _ 24_
23 WAKE FOREST_____73.9_ 5.1 _ 22_
24 W.VIRGINIA______73.9_ 6.4 _ 24_
25 WASHINGTON______73.9_ 7.5 _ 24_
26 XAVIER OHIO_____73.8_ 9.7 _ 23_
27 OLD DOMINION____73.8_ 6.2 _ 28_
28 MT.ST.MARY______73.7_ 1.5 _ 22_
29 VILLANOVA_______73.7_ 4.5 _ 23_
30 TEXAS A&M_______73.4_ 5.9 _ 21_
31 VA.COMMONWEALTH_73.4_ 5.3 _ 24_
32 N.IOWA__________73.3_ 4.4 _ 25_
33 WISCONSIN_______73.3_ 8.5 _ 24_
34 VANDERBILT______73.3_ 7.4 _ 23_
35 N.MEXICO________73.2_ 8.0 _ 25_
36 PURDUE__________73.2_ 8.3 _ 24_
37 PITTSBURGH______73.0_ 6.6 _ 25_
38 FLORIDA ST______72.9_ 6.9 _ 21_
39 MURRAY__________72.8_ 5.4 _ 23_
40 KENT ST_________72.6_ 5.4 _ 23_
41 TEXAS___________72.4_ 7.7 _ 25_
42 NORTHEASTRN_____72.4_ 4.2 _ 25_
43 LOUISVILLE______72.4_ 6.4 _ 25_
44 GEORGETOWN______72.3_ 3.7 _ 24_
45 SMU_____________72.2_ 3.1 _ 21_
46 SAM HOUSTON_____72.2_ 5.8 _ 18_
47 HOFSTRA_________72.1_ 4.1 _ 26_
48 MICHIGAN ST.____71.9_ 7.0 _ 26_
49 S. MISS.________71.9_ 4.8 _ 19_
50 VIRGINIA________71.7_ 5.1 _ 22_
51 MOREHEAD________71.7_ 3.0 _ 24_
52 GA. TECH________71.7_ 5.6 _ 22_
53 ST.MARYS________71.6_ 3.3 _ 24_
54 CORNELL_________71.5_ 2.0 _ 20_
55 MONTANA_________71.5_ 4.8 _ 22_
56 BELMONT_________71.5_ 4.0 _ 25_
57 ARIZONA ST______71.4_ 4.1 _ 25_
58 NORTHWESTRN_____71.4_ 3.2 _ 26_
59 UNLV____________71.3_ 4.3 _ 23_
60 TULSA___________71.3_ 5.3 _ 23_
61 MEMPHIS_________71.3_ 6.5 _ 23_
62 HOUSTON_________71.2_ 5.2 _ 25_
63 RHODE ISL.______71.2_ 2.3 _ 24_
64 S.FLORIDA_______70.9_ 4.3 _ 25_
65 SIENA___________70.8_ 4.1 _ 27_
66 OKLAHOMA ST_____70.7_ 7.0 _ 22_
67 MISSISSIPPI_____70.7_ 6.1 _ 23_
68 MARSHALL________70.6_ 5.3 _ 22_
69 AKRON___________70.5_ 6.6 _ 24_
70 STONY BROOK_____70.4_ 1.8 _ 21_
71 WM.& MARY_______70.4_ 2.1 _ 25_
72 BOST.COLL.______70.2_ 2.6 _ 24_
73 MISS. ST________70.2_ 6.3 _ 25_
74 S.CAL___________70.1_ 3.4 _ 22_
75 MIAMI FLA.______70.1_ 2.2 _ 22_
76 WOFFORD_________70.1_ 2.4 _ 23_
77 ILLINOIS________70.0_ 7.4 _ 25_
78 FAIRFIELD_______69.9_ 1.1 _ 25_
79 ILLINOIS ST_____69.8_ 4.5 _ 24_
80 WICHITA ST______69.8_ 5.7 _ 24_
81 WRIGHT ST_______69.7_ 5.2 _ 25_
82 ST.JOHNS________69.6_ 2.0 _ 23_
83 BUFFALO_________69.6_ 5.4 _ 22_
84 APPALACHIAN_____69.5_ 4.2 _ 19_
85 PURDUE.IND______69.5_ 3.2 _ 24_
86 WEBER___________69.5_ 4.0 _ 22_
87 TENNESSEE_______69.5_ 6.6 _ 23_
88 CHARLOTTE_______69.4_ 5.2 _ 23_
89 SEATTLE_________69.2_ 4.1 _ 25_
90 UAB_____________69.2_ 6.9 _ 22_
91 FLORIDA_________69.1_ 7.6 _ 23_
92 N.MEX.ST________68.9_ 3.2 _ 23_
93 MISSOURI ST.____68.9_ 4.5 _ 25_
94 SETON HALL______68.7_ 5.6 _ 22_
95 HARVARD_________68.7_ 1.2 _ 21_
96 NOTRE DAME______68.7_ 5.0 _ 23_
97 NEVADA RENO_____68.6_ 6.9 _ 22_
98 MINNESOTA_______68.4_ 6.0 _ 24_
99 S.CAROLINA______68.3_ 4.4 _ 23_
100 ALABAMA_________68.3_ 6.9 _ 24_
 
Tuesday, February 16, 2010
  BKCONFERENCES FEB.16
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ACC 02-16-2010 12:44:14
AVERAGE HOME ADVANTAGE = 5.4 FOR 1235.3 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 72.04 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 DUKE____________80.4_ 9.0 _ 25_
2 MARYLAND________76.4_ 6.6 _ 21_
3 VPI_____________75.2_ 6.6 _ 24_
4 CLEMSON_________74.5_ 6.5 _ 25_
5 WAKE FOREST_____73.8_ 5.1 _ 21_
6 FLORIDA ST______72.9_ 6.9 _ 21_
7 VIRGINIA________71.7_ 5.1 _ 22_
8 BOST.COLL.______70.2_ 2.6 _ 24_
9 MIAMI FLA.______70.1_ 2.2 _ 22_
10 GA. TECH________68.6_ 5.5 _ 21_
11 N.CAROLINA______67.3_ 7.1 _ 23_
12 N.CAR.ST________63.4_ 4.0 _ 22_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG10 02-16-2010 12:44:14
AVERAGE HOME ADVANTAGE = 6.2 FOR 1176.1 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.97 FOR 11 TEAMS

P.R. HOME(TEAM) GAMES
1 OHIO ST.________76.6_ 5.3 _ 24_
2 WISCONSIN_______73.3_ 8.5 _ 24_
3 PURDUE__________73.2_ 8.3 _ 24_
4 MICHIGAN ST.____71.5_ 7.0 _ 25_
5 NORTHWESTRN_____71.4_ 3.2 _ 26_
6 ILLINOIS________70.0_ 7.4 _ 25_
7 MINNESOTA_______68.4_ 6.0 _ 24_
8 MICHIGAN________66.7_ 7.0 _ 22_
9 IOWA____________63.9_ 5.7 _ 26_
10 PENN ST_________62.6_ 5.6 _ 23_
11 INDIANA_________61.1_ 5.8 _ 20_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BIG12 02-16-2010 12:44:14
AVERAGE HOME ADVANTAGE = 6.5 FOR 1191.7 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.19 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KANSAS__________75.8_ 8.5 _ 25_
2 KANSAS ST.______75.4_ 7.0 _ 19_
3 BAYLOR__________74.4_ 3.6 _ 21_
4 MISSOURI________74.3_ 7.6 _ 24_
5 TEXAS A&M_______73.4_ 5.9 _ 21_
6 TEXAS___________72.4_ 7.7 _ 25_
7 OKLAHOMA ST_____70.7_ 7.0 _ 22_
8 TEXAS TECH______67.9_ 6.0 _ 23_
9 OKLAHOMA________66.2_ 6.8 _ 23_
10 IOWA ST.________65.3_ 6.5 _ 24_
11 COLORADO________63.5_ 5.6 _ 21_
12 NEBRASKA________62.9_ 6.6 _ 24_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB BEAST 02-16-2010 12:44:14
AVERAGE HOME ADVANTAGE = 5.1 FOR 1780.9 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 70.01 FOR 16 TEAMS

P.R. HOME(TEAM) GAMES
1 SYRACUSE________74.8_ 5.8 _ 25_
2 MARQUETTE_______74.4_ 5.3 _ 21_
3 W.VIRGINIA______73.9_ 6.4 _ 24_
4 VILLANOVA_______73.7_ 4.5 _ 23_
5 PITTSBURGH______73.0_ 6.6 _ 25_
6 LOUISVILLE______72.4_ 6.4 _ 25_
7 GEORGETOWN______72.3_ 3.7 _ 24_
8 S.FLORIDA_______70.8_ 4.3 _ 24_
9 ST.JOHNS________69.6_ 2.0 _ 23_
10 SETON HALL______68.7_ 5.6 _ 22_
11 NOTRE DAME______68.7_ 5.0 _ 23_
12 CONNECTICUT_____68.1_ 6.2 _ 27_
13 CINCINNATI______67.3_ 8.0 _ 24_
14 PROVIDENCE______66.5_ 4.1 _ 24_
15 RUTGERS_________63.9_ 4.5 _ 21_
16 DEPAUL__________62.1_ 4.2 _ 24_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB CUSA 02-16-2010 12:44:14
AVERAGE HOME ADVANTAGE = 4.9 FOR 1286.2 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.27 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 UTEP____________76.7_ 5.9 _ 23_
2 SMU_____________72.2_ 3.1 _ 21_
3 HOUSTON_________71.9_ 5.2 _ 24_
4 S. MISS.________71.9_ 4.8 _ 19_
5 TULSA___________71.3_ 5.3 _ 23_
6 MEMPHIS_________71.3_ 6.5 _ 23_
7 MARSHALL________70.6_ 5.3 _ 22_
8 UAB_____________69.2_ 6.9 _ 22_
9 C.FLORIDA_______65.9_ 2.7 _ 20_
10 TULANE__________62.2_ 5.2 _ 23_
11 RICE____________58.5_ 4.7 _ 21_
12 E.CAROLINA______57.6_ 3.0 _ 21_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB PAC10 02-16-2010 12:44:14
AVERAGE HOME ADVANTAGE = 5.0 FOR 1160.8 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.46 FOR 10 TEAMS

P.R. HOME(TEAM) GAMES
1 CALIFORNIA______75.1_ 4.0 _ 24_
2 WASHINGTON______73.9_ 7.5 _ 24_
3 ARIZONA ST______71.4_ 4.1 _ 25_
4 S.CAL___________70.1_ 3.4 _ 22_
5 OREGON ST_______67.7_ 4.2 _ 21_
6 WASH.ST.________66.9_ 4.1 _ 25_
7 ARIZONA_________66.9_ 7.4 _ 24_
8 UCLA____________65.4_ 4.1 _ 24_
9 STANFORD________65.2_ 7.6 _ 24_
10 OREGON__________61.9_ 4.6 _ 21_
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB SEC 02-16-2010 12:44:14
AVERAGE HOME ADVANTAGE = 6.1 FOR 1275.52 GAMES
______________________P.R._HOME(TEAM)_GAMES
AVERAGE COMPETITION LEVEL= 68.76 FOR 12 TEAMS

P.R. HOME(TEAM) GAMES
1 KENTUCKY________76.6_ 5.1 _ 24_
2 VANDERBILT______73.3_ 7.4 _ 23_
3 MISSISSIPPI_____70.7_ 6.1 _ 23_
4 MISS. ST________70.7_ 6.3 _ 24_
5 TENNESSEE_______69.5_ 6.6 _ 23_
6 FLORIDA_________69.1_ 7.6 _ 23_
7 S.CAROLINA______68.3_ 4.4 _ 23_
8 ALABAMA_________68.3_ 6.9 _ 24_
9 GEORGIA_________67.9_ 4.3 _ 23_
10 ARKANSAS________67.7_ 6.0 _ 24_
11 AUBURN__________67.1_ 5.4 _ 19_
12 LSU_____________55.9_ 6.8 _ 24_
 
Monday, February 15, 2010
  BASKETBALL FEB.15
PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ALL 02-15-2010 11:05:22
AVERAGE HOME ADVANTAGE = 4.2 FOR 32468.42 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 DUKE____________80.4_ 9.0 _ 25_
